New York Sports Betting Revenue
At long last, New York has legal online sports betting.
The Empire State has featured regulated wagering since 2019 — but limited to only physical sportsbooks at casinos.
While that is better than nothing, the state has been missing out on a huge amount of revenue by failing to legalize online betting like its neighbors New Jersey and Pennsylvania.
Fortunately, in November 2021, the New York State Gaming Commission selected nine operators to launch NY online sportsbooks. The first betting apps went live Jan. 8, 2022, in time to capitalize on the NFL playoffs and the Super Bowl. In the first month of online betting in New York, sportsbooks generated nearly $1.7 billion in wagers placed. Since that time, bettors have combined for over $51 billion in bets.
Before diving in, it’s important to grasp the terminology within the sports betting world:
- Handle: Amount of money wagered by bettors
- Gross gaming revenue: Total handle minus winnings paid out
- Hold: Percentage of the handle that was won by a sportsbook, calculated by dividing gross gaming revenue by handle
- Tax revenue: Amount of money regulators collect from sportsbook operators
September 2024 NY sports betting revenue highlights
Online sports betting in New York generated $2.07 billion in handle. It marks the second-highest monthly total to date and the fourth time NY sportsbooks topped $2 billion. It also extended the industry’s streak of billion-dollar months to 14 for the longest such stretch in its history.
- Sportsbooks totaled nearly $205 million in gross gaming revenue, the second-highest monthly total ever. It reflects a massive 44% increase month to month and a nearly 18% year-over-year spike.
- DraftKings Sportsbook NY led the market with $788.3 million in handle, followed by FanDuel Sportsbook NY at $784.2 million. Together, they combined to represent nearly 76% of overall bets placed online.
- FanDuel reported the highest gross gaming revenue at $97.9 million, the 31st straight month that FanDuel topped GGR market share.
- Some noteworthy growth came from Fanatics Sportsbook NY, which had its best month ever with $143.2 million in handle. Similarly, Bally Bet Sportsbook NY reported its single-month high of $10.7 million. Bally’s also enjoyed its best revenue month of just under $1.1 million, while BetMGM Sportsbook NY totaled its highest monthly revenue at $10.3 revenue.
Latest New York Gaming Revenue News
Lifetime New York Sports Betting Revenue Totals
Lifetime NY sports betting handle
Lifetime NY sports betting revenue
Lifetime NY online sports betting tax
Last updated: Oct. 16, 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $102,097,457 | $6,057,352 | $3,089,250 |
BetMGM | $3,664,914,342 | $241,705,914 | $123,270,016 |
BetRivers | $1,491,487,077 | $88,350,132 | $45,058,982 |
Caesars | $6,300,418,811 | $457,053,298 | $232,022,440 |
DraftKings | $17,062,014,829 | $1,448,811,789 | $738,894,245 |
ESPN Bet1 | $4,016,258 | $103,273 | $52,669 |
FanDuel | $20,562,013,262 | $2,167,313,654 | $1,105,330,597 |
PointsBet/Fanatics2 | $1,435,581,026 | $100,942,759 | $51,480,807 |
Resorts WorldBet | $197,158,419 | $12,957,956 | $6,608,557 |
WynnBet3 | $234,058,992 | $11,376,541 | $5,802,036 |
Total | $51,053,760,473 | $4,534,672,667 | $2,311,609,367 |
1ESPN Bet launched in September 2024
2Fanatics took over in March 2024
3WynnBet shut down in July 2024
Retail
Casino | Handle* | Gross Gaming Revenue |
---|---|---|
Del Lago | $104,405,090 | $19,285,492 |
Resorts World | $65,206,013 | $30,050,878 |
Rivers | $184,741,837 | $28,030,241 |
Tioga Downs | $29,319,863 | $5,025,917 |
Total | $383,672,800 | $60,712,206 |
*Since NYSGC began reporting handle in April 2021
Monthly New York Sports Betting Revenue Reports
Here is a look at how each month of New York sports betting has gone, starting with the most recent report release (of note, casinos were closed April-August 2020 due to the coronavirus pandemic):
September
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $10,701,561 | $1,065,148 | $543,225 |
BetMGM | $143,893,873 | $10,271,213 | $5,238,319 |
BetRivers | $43,365,858 | $3,535,474 | $1,803,092 |
Caesars | $147,202,505 | $13,043,864 | $6,652,371 |
DraftKings | $788,314,334 | $69,705,224 | $35,549,664 |
ESPN Bet | $4,016,258 | $103,273 | $52,669 |
FanDuel | $784,185,463 | $97,959,724 | $49,959,459 |
Fanatics | $143,196,432 | $8,420,579 | $4,294,495 |
Resorts WorldBet | $6,638,825 | $606,436 | $309,282 |
Total | $2,071,515,109 | $204,710,935 | $104,402,576 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $1,277,618 | $260,638 |
Resorts World | $793,057 | $162,298 |
Rivers | $5,693,383 | $765,035 |
Tioga Downs | $589,906 | $168,305 |
Total | $8,353,965 | $1,356,277 |
August 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $7,638,017 | $406,241 | $207,183 |
BetMGM | $127,934,339 | $7,032,890 | $3,586,774 |
BetRivers | $40,704,547 | $3,183,320 | $1,623,908 |
Caesars | $119,943,452 | $9,435,039 | $4,811,870 |
DraftKings | $526,657,397 | $43,304,282 | $22,085,184 |
FanDuel | $511,621,543 | $52,606,267 | $26,829,196 |
Fanatics | $93,079,205 | $8,482,866 | $4,326,262 |
Resorts WorldBet | $8,563,824 | $548,870 | $279,924 |
Total | $1,436,142,323 | $124,999,775 | $63,750,301 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $905,159 | $218,399 |
Resorts World | $546,329 | $75,518 |
Rivers | $2,692,390 | $563,493 |
Tioga Downs | $291,742 | $104,539 |
Total | $4,435,619 | $961,949 |
July 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $6,376,658 | $493,828 | $251,852 |
BetMGM | $89,171,523 | $8,829,316 | $4,502,951 |
BetRivers | $35,403,060 | $3,478,748 | $1,774,161 |
Caesars | $108,559,528 | $10,837,755 | $5,527,255 |
DraftKings | $456,788,925 | $47,963,691 | $24,461,482 |
FanDuel | $482,500,620 | $59,281,047 | $30,233,622 |
Fanatics | $76,139,735 | $8,934,181 | $4,556,432 |
Resorts WorldBet | $6,090,705 | $459,138 | $234,160 |
WynnBet | $936,926 | $51,222 | $26,123 |
Total | $1,261,967,679 | $140,328,926 | $71,568,040 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $803,244 | $87,302 |
Resorts World | $459,515 | $33,464 |
Rivers | $2,355,903 | $329,697 |
Tioga Downs | $347,744 | $77,152 |
Total | $3,966,406 | $527,614 |
June 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $6,891,883 | $658,294 | $335,730 |
BetMGM | $100,619,508 | $6,844,451 | $3,490,670 |
BetRivers | $68,792,088 | $2,521,270 | $1,285,848 |
Caesars | $127,748,121 | $8,588,453 | $4,380,111 |
DraftKings | $521,592,095 | $40,903,346 | $20,860,706 |
FanDuel | $571,253,449 | $67,087,563 | $34,214,657 |
Fanatics | $67,260,913 | $6,688,146 | $3,410,955 |
Resorts WorldBet | $7,395,508 | $572,891 | $321,968 |
WynnBet | $1,517,916 | $66,665 | $33,999 |
Total | $1,473,071,481 | $133,931,080 | $68,304,851 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $803,244 | $87,302 |
Resorts World | $459,515 | $33,464 |
Rivers | $2,355,903 | $329,697 |
Tioga Downs | $347,744 | $77,152 |
Total | $3,966,406 | $527,614 |
May 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $8,074,184 | $536,780 | $273,758 |
BetMGM | $117,321,640 | $8,158,205 | $4,160,684 |
BetRivers | $45,467,207 | $3,611,601 | $1,841,917 |
Caesars | $160,076,719 | $11,111,417 | $5,666,823 |
DraftKings | $812,320,717 | $84,190,457 | $42,937,133 |
FanDuel | $747,547,095 | $88,013,044 | $44,886,653 |
Fanatics | $71,723,762 | $7,020,777 | $3,580,596 |
Resorts WorldBet | $8,491,307 | $631,310 | $321,968 |
WynnBet | $1,924,147 | $73,928 | $37,703 |
Total | $1,972,946,780 | $203,347,519 | $103,707,235 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $931,609 | $120,878 |
Resorts World | $686,052 | $51,142 |
Rivers | $3,376,972 | $190,512 |
Tioga Downs | $375,621 | $50,292 |
Total | $5,370,254 | $412,824 |
April 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $7,726,634 | $580,801 | $296,209 |
BetMGM | $130,198,552 | $9,104,837 | $4,643,467 |
BetRivers | $67,133,666 | $3,268,466 | $1,666,918 |
Caesars | $158,849,058 | $10,350,485 | $5,278,747 |
DraftKings | $736,982,033 | $63,195,837 | $32,229,877 |
FanDuel | $780,513,925 | $91,022,576 | $46,421,514 |
Fanatics | $74,132,081 | $5,566,913 | $2,839,126 |
Resorts WorldBet | $6,635,575 | $616,681 | $314,507 |
WynnBet | $1,887,407 | $85,070 | $43,386 |
Total | $1,964,058,932 | $183,791,666 | $93,733,750 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $1,348,032 | $77,299 |
Resorts World | $661,064 | $66,821 |
Rivers | $3,136,556 | ($31,513) |
Tioga Downs | $741,172 | $128,075 |
Total | $5,886,823 | $240,681 |
March 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $8,327,312 | $267,132 | $136,237 |
BetMGM | $125,874,118 | $7,794,836 | $3,975,367 |
BetRivers | $66,174,917 | $3,349,824 | $1,708,410 |
Caesars | $189,446,866 | $13,640,168 | $5,881,744 |
DraftKings | $612,217,901 | $48,775,272 | $24,875,389 |
FanDuel | $781,218,732 | $73,064,141 | $37,262,712 |
Fanatics | $53,182,289 | $3,787,714 | $1,931,734 |
Resorts WorldBet | $8,410,115 | $714,649 | $364,471 |
WynnBet | $4,228,026 | $285,923 | $145,821 |
Total | $1,849,080,276 | $151,679,658 | $76,281,884 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $1,487,881 | $183,231 |
Resorts World | $735,038 | $94,798 |
Rivers | $2,777,698 | $370,717 |
Tioga Downs | $593,172 | $225,533 |
Total | $5,593,789 | $874,279 |
February 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $9,724,365 | $724,041 | $369,261 |
BetMGM | $129,700,094 | $580,224 | $295,914 |
BetRivers | $46,863,302 | $2,974,186 | $1,516,835 |
Caesars | $160,728,621 | $6,706,490 | $3,420,310 |
DraftKings | $607,929,680 | $53,378,913 | $27,223,246 |
FanDuel | $720,102,195 | $63,435,644 | $32,352,179 |
PointsBet | $82,854,594 | $2,920,735 | $1,489,575 |
Resorts WorldBet | $8,274,761 | $544,361 | $277,624 |
WynnBet | $7,125,419 | $162,800 | $83,028 |
Total | $1,773,303,032 | $131,427,395 | $67,027,972 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $1,390,534 | $60,216 |
Resorts World | $1,091,674 | ($101,442) |
Rivers | $2,880,041 | ($7,844) |
Tioga Downs | $406,912 | ($62,705) |
Total | $5,769,160 | ($111,774) |
January 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $9,390,870 | $425,689 | $217,101 |
BetMGM | $118,847,480 | $10,012,451 | $5,106,350 |
BetRivers | $50,131,180 | $3,535,080 | $1,802,891 |
Caesars | $197,998,552 | $13,646,162 | $6,959,543 |
DraftKings | $664,793,870 | $70,966,969 | $36,193,154 |
FanDuel | $867,058,410 | $109,174,169 | $55,678,826 |
PointsBet/Fanatics* | $31,701,219 | $2,633,318 | $1,342,992 |
Resorts WorldBet | $6,917,227 | $752,478 | $383,764 |
WynnBet | $8,751,556 | $358,497 | $182,833 |
Total | $1,955,590,364 | $211,504,813 | $107,867,454 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $2,134,174 | $90,059 |
Resorts World | $1,727,297 | ($14,075) |
Rivers | $5,316,659 | $237,361 |
Tioga Downs | $699,657 | ($111,454) |
Total | $9,877,787 | $201,891 |
December 2023
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $6,567,930 | ($252,433) | ($128,741) |
BetMGM | $126,526,728 | $8,138,777 | $4,150,776 |
BetRivers | $50,717,962 | $3,090,720 | $1,576,267 |
Caesars | $201,981,431 | $15,881,629 | $8,099,631 |
DraftKings | $773,359,363 | $65,168,050 | $33,235,706 |
FanDuel | $834,547,756 | $93,566,093 | $47,718,707 |
PointsBet | $28,614,133 | $2,629,182 | $1,340,883 |
Resorts WorldBet | $10,429,241 | $401,566 | $204,798 |
WynnBet | $9,187,350 | ($323,464) | ($164,967) |
Total | $2,041,931,893 | $188,300,120 | $96,033,061 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $3,960,162 | $248,186 |
Resorts World | $2,318,562 | $97,045 |
Rivers | $5,082,145 | $628,297 |
Tioga Downs | $443,948 | $13,498 |
Total | $11,804,817 | $987,026 |
November 2023
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $4,307,119 | $234,163 | $119,423 |
BetMGM | $120,600,834 | $7,928,714 | $4,043,644 |
BetRivers | $76,561,182 | $4,971,559 | $2,535,495 |
Caesars | $204,968,285 | $11,639,020 | $5,935,900 |
DraftKings | $732,112,292 | $54,288,132 | $27,686,947 |
FanDuel | $925,377,502 | $69,243,849 | $35,314,363 |
PointsBet | $27,246,643 | $2,426,839 | $1,237,688 |
Resorts WorldBet | $6,822,586 | $483,433 | $246,551 |
WynnBet | $11,297,957 | ($312,427) | ($159,338) |
Total | $2,109,294,400 | $150,903,281 | $76,960,673 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $2,963,812 | $82,784 |
Resorts World | $3,453,422 | ($44,116) |
Rivers | $5,955,507 | $194,635 |
Tioga Downs | $664,572 | $154,760 |
Total | $13,037,313 | $388,063 |
October 2023
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $0 | $0 | $0 |
BetMGM | $107,550,276 | $7,198,813 | $3,671,394 |
BetRivers | $114,158,031 | $3,316,040 | $1,691,180 |
Caesars | $193,238,342 | $10,891,473 | $5,554,651 |
DraftKings | $652,324,695 | $59,282,586 | $30,234,119 |
FanDuel | $891,919,134 | $83,138,403 | $42,400,585 |
PointsBet | $27,640,035 | $1,293,514 | $659,692 |
Resorts WorldBet | $7,674,225 | $894,039 | $455,960 |
WynnBet | $12,318,670 | $313,362 | $159,815 |
Total | $2,006,823,408 | $166,328,230 | $84,827,396 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $2,355,682 | $347,094 |
Resorts World | $1,562,371 | $113,280 |
Rivers | $4,480,865 | $340,973 |
Tioga Downs | $761,953 | $145,545 |
Total | $9,160,871 | $946,892 |
September 2023
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $0 | $0 | $0 |
BetMGM | $100,720,429 | $8,188,249 | $4,176,007 |
BetRivers | $50,053,026 | $4,210,651 | $2,147,432 |
Caesars | $173,994,829 | $12,594,040 | $6,422,960 |
DraftKings | $710,455,907 | $61,440,814 | $31,334,815 |
FanDuel | $682,522,472 | $76,895,656 | $39,216,785 |
PointsBet | $23,810,141 | $1,619,466 | $825,928 |
Resorts WorldBet | $6,775,945 | $246,386 | $125,657 |
WynnBet | $10,904,077 | $366,842 | $187,090 |
Total | $1,759,236,826 | $165,562,104 | $84,436,673 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $1,873,173 | $317,547 |
Resorts World | $2,388,675 | $267,735 |
Rivers | $3,653,223 | $541,294 |
Tioga Downs | $761,953 | $145,545 |
Total | $8,677,024 | $1,272,121 |
August 2023
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $0 | $0 | $0 |
BetMGM | $70,514,612 | $6,540,914 | $3,335,866 |
BetRivers | $36,312,267 | $2,993,156 | $1,526,509 |
Caesars | $120,094,926 | $9,558,652 | $4,874,913 |
DraftKings | $446,947,980 | $35,456,061 | $18,082,591 |
FanDuel | $409,107,323 | $41,965,934 | $21,402,626 |
PointsBet | $17,066,764 | $914,020 | $466,150 |
Resorts WorldBet | $4,228,636 | $322,945 | $164,702 |
WynnBet | $8,495,713 | $752,704 | $383,879 |
Total | $1,112,768,221 | $98,504,385 | $50,237,236 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $871,284 | $208,387 |
Resorts World | $1,076,077 | $186,544 |
Rivers | $2,891,311 | $221,149 |
Tioga Downs | $557,066 | $121,328 |
Total | $5,395,738 | $737,408 |
July 2023
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $0 | $0 | $0 |
BetMGM | $65,090,440 | $6,755,480 | $3,445,295 |
BetRivers | $35,708,959 | $3,218,763 | $1,641,569 |
Caesars | $111,094,537 | $10,613,250 | $5,412,758 |
DraftKings | $340,355,173 | $41,086,402 | $20,954,065 |
FanDuel | $384,588,616 | $41,095,057 | $20,958,479 |
PointsBet | $14,399,021 | $1,348,701 | $687,837 |
Resorts WorldBet | $4,176,379 | $496,793 | $253,364 |
WynnBet | $6,712,970 | $517,872 | $264,115 |
Total | $962,126,094 | $105,132,318 | $53,617,482 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $704,081 | $136,635 |
Resorts World | $750,784 | $17,630 |
Rivers | $2,528,532 | $338,053 |
Tioga Downs | $445,724 | ($113,752) |
Total | $4,429,121 | $378,566 |
June 2023
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $898,761 | $68,438 | $34,904 |
BetMGM | $75,355,170 | $7,049,029 | $3,595,005 |
BetRivers | $31,953,102 | $2,132,623 | $1,087,637 |
Caesars | $124,804,829 | $8,573,196 | $4,372,330 |
DraftKings | $488,531,767 | $37,127,376 | $18,934,962 |
FanDuel | $418,171,757 | $47,226,524 | $24,085,527 |
PointsBet | $15,673,186 | $986,717 | $503,226 |
Resorts WorldBet | $4,031,462 | $187,279 | $95,512 |
WynnBet | $6,970,827 | $476,602 | $243,067 |
Total | $1,166,390,859 | $103,827,784 | $52,952,170 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $1,132,090 | $160,999 |
Resorts World | $759,281 | ($113,427) |
Rivers | $2,305,222 | $75,342 |
Tioga Downs | $402,224 | $5,943 |
Total | $4,598,817 | $128,857 |
May 2023
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $2,221,206 | $173,560 | $88,516 |
BetMGM | $93,777,072 | $8,852,178 | $4,514,611 |
BetRivers | $35,926,807 | $3,222,369 | $1,643,408 |
Caesars | $162,890,276 | $13,911,177 | $7,094,700 |
DraftKings | $471,145,522 | $47,720,457 | $24,337,433 |
FanDuel | $561,434,021 | $75,997,094 | $38,758,864 |
PointsBet | $19,076,065 | $1,213,648 | $618,961 |
Resorts WorldBet | $4,260,285 | $416,605 | $212,469 |
WynnBet | $7,852,252 | $461,011 | $235,116 |
Total | $1,358,583,506 | $151,968,098 | $77,503,730 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $1,231,194 | $147,069 |
Resorts World | $1,118,363 | $269,376 |
Rivers | $2,391,829 | $244,234 |
Tioga Downs | $469,424 | $14,358 |
Total | $5,210,810 | $675,037 |
April 2023
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $2,286,895 | $28,731 | $14,653 |
BetMGM | $126,684,201 | $7,100,176 | $3,621,090 |
BetRivers | $49,067,164 | $803,291 | $409,678 |
Caesars | $185,309,434 | $12,752,332 | $6,503,689 |
DraftKings | $516,406,585 | $44,918,778 | $22,908,577 |
FanDuel | $626,291,453 | $70,975,478 | $36,197,494 |
PointsBet | $20,670,168 | $1,705,339 | $869,723 |
Resorts WorldBet | $7,909,338 | $71,358 | $36,392 |
WynnBet | $9,840,141 | $465,081 | $237,191 |
Total | $1,544,465,378 | $138,820,564 | $70,798,487 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $1,557,284 | $184,172 |
Resorts World | $1,302,007 | $67,039 |
Rivers | $2,310,036 | $201,244 |
Tioga Downs | $380,209 | ($7,973) |
Total | $5,549,536 | $444,482 |
March 2023
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $3,002,231 | $207,727 | $105,941 |
BetMGM | $121,231,984 | $9,596,989 | $4,894,464 |
BetRivers | $49,878,528 | $3,580,406 | $1,826,007 |
Caesars | $237,481,595 | $15,190,414 | $7,747,111 |
DraftKings | $589,797,681 | $52,017,767 | $26,529,061 |
FanDuel | $740,102,727 | $79,633,216 | $40,612,940 |
PointsBet | $28,913,201 | $1,620,481 | $826,445 |
Resorts WorldBet | $5,141,840 | $340,239 | $173,522 |
WynnBet | $10,403,191 | $640,340 | $326,573 |
Total | $1,785,952,977 | $162,827,580 | $83,042,066 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $2,049,820 | $377,539 |
Resorts World | $1,356,309 | $219,077 |
Rivers | $3,021,481 | $309,448 |
Tioga Downs | $504,759 | ($151,527) |
Total | $6,932,369 | $754,537 |
February 2023
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $1,206,308 | $18,451 | $9,410 |
BetMGM | $107,686,010 | $7,539,737 | $3,845,266 |
BetRivers | $37,575,375 | $2,432,925 | $1,240,792 |
Caesars | $192,792,563 | $8,484,065 | $4,326,873 |
DraftKings | $491,299,315 | $33,484,329 | $17,077,008 |
FanDuel | $591,049,764 | $53,511,728 | $27,290,982 |
PointsBet | $29,673,284 | $1,855,711 | $946,412 |
Resorts WorldBet | $5,356,051 | $484,445 | $247,067 |
WynnBet | $10,317,886 | $470,549 | $239,980 |
Total | $1,466,956,555 | $108,281,940 | $55,223,789 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $2,586,104 | $152,068 |
Resorts World | $1,176,756 | ($42,619) |
Rivers | $3,024,197 | $124,588 |
Tioga Downs | $556,320 | ($45,142) |
Total | $7,343,377 | $188,895 |
January 2023
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $959,234 | $82,934 | $42,296 |
BetMGM | $122,933,943 | $7,197,739 | $3,670,847 |
BetRivers | $47,580,489 | $1,946,897 | $992,918 |
Caesars | $223,705,390 | $14,960,470 | $7,629,840 |
DraftKings | $593,356,155 | $39,801,860 | $20,298,949 |
FanDuel | $726,650,098 | $81,870,475 | $41,753,942 |
PointsBet | $57,959,421 | $3,126,652 | $1,594,593 |
Resorts WorldBet | $5,389,164 | $202,984 | $103,522 |
WynnBet | $10,457,561 | $237,385 | $121,066 |
Total | $1,788,991,455 | $149,427,397 | $76,207,973 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $3,175,126 | ($10,649) |
Resorts World | $1,706,697 | ($33,598) |
Rivers | $4,435,505 | $388,419 |
Tioga Downs | $739,583 | $115,180 |
Total | $10,056,911 | $459,352 |
December 2022
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $725,931 | $47,236 | $24,091 |
BetMGM | $115,972,527 | $9,447,138 | $4,818,041 |
BetRivers | $42,954,477 | $2,600,011 | $1,326,006 |
Caesars | $214,060,690 | $15,610,557 | $7,961,384 |
DraftKings | $523,889,572 | $44,730,961 | $22,812,790 |
FanDuel | $663,249,741 | $67,945,450 | $34,652,180 |
PointsBet | $48,049,386 | $711,904 | $363,071 |
Resorts WorldBet | $5,507,348 | $267,110 | $136,226 |
WynnBet | $9,376,831 | $409,419 | $208,804 |
Total | $1,623,786,503 | $141,769,787 | $72,302,591 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $2,349,793 | $321,812 |
Resorts World | $1,169,352 | $227,603 |
Rivers | $4,457,010 | $739,713 |
Tioga Downs | $843,520 | ($48,120) |
Total | $8,819,675 | $1,241,008 |
November 2022
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $677,545 | $39,718 | $20,256 |
BetMGM | $111,443,206 | $8,026,605 | $4,093,569 |
BetRivers | $38,828,938 | $2,258,386 | $1,151,777 |
Caesars | $200,286,475 | $14,923,067 | $7,610,764 |
DraftKings | $498,710,228 | $42,339,853 | $21,593,325 |
FanDuel | $646,191,402 | $78,295,841 | $39,930,879 |
PointsBet | $40,805,018 | $2,147,442 | $1,095,196 |
Resorts WorldBet | $5,396,713 | $100,021 | $51,010 |
WynnBet | $11,521,457 | $90,899 | $46,358 |
Total | $1,553,860,982 | $148,221,832 | $75,593,134 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $2,349,793 | $321,812 |
Resorts World | $1,239,133 | $96,208 |
Rivers | $5,866,551 | $560,224 |
Tioga Downs | $828,214 | $44,825 |
Total | $10,283,691 | $1,023,069 |
October 2022
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $1,472,829 | ($31,467) | ($16,048) |
BetMGM | $106,211,862 | $8,212,148 | $4,188,195 |
BetRivers | $41,761,675 | $1,824,771 | $930,633 |
Caesars | $195,186,146 | $14,923,209 | $7,610,837 |
DraftKings | $534,568,272 | $41,071,463 | $20,946,446 |
FanDuel | $609,076,460 | $76,429,846 | $38,979,222 |
PointsBet | $39,656,357 | $2,235,470 | $1,140,090 |
Resorts WorldBet | $6,884,630 | $463,339 | $236,303 |
WynnBet | $8,970,793 | $525,940 | $268,230 |
Total | $1,543,789,024 | $145,654,719 | $74,283,907 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $2,798,665 | $288,460 |
Resorts World | $1,981,058 | $234,431 |
Rivers | $5,570,154 | $511,043 |
Tioga Downs | $912,106 | $157,285 |
Total | $11,261,983 | $1,191,219 |
September 2022
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $1,263,605 | $144,756 | $73,826 |
BetMGM | $95,667,759 | $8,587,466 | $4,379,608 |
BetRivers | $34,902,862 | $2,670,293 | $1,361,849 |
Caesars | $163,189,482 | $18,570,182 | $9,470,793 |
DraftKings | $422,204,958 | $44,860,969 | $22,879,094 |
FanDuel | $499,820,541 | $65,689,192 | $33,501,488 |
PointsBet | $23,878,986 | $1,729,930 | $882,264 |
Resorts WorldBet | $6,365,836 | $394,796 | $201,346 |
WynnBet | $9,410,013 | $685,306 | $349,506 |
Total | $1,256,704,042 | $143,332,889 | $73,099,773 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $2,525,668 | $381,581 |
Resorts World | $1,160,273 | $276,642 |
Rivers | $4,574,166 | $887,721 |
Tioga Downs | $589,481 | $161,034 |
Total | $8,849,588 | $1,706,978 |
August 2022
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $1,015,982 | $97,502 | $49,726 |
BetMGM | $72,962,231 | $8,796,604 | $4,486,268 |
BetRivers | $26,504,352 | $2,183,158 | $1,113,410 |
Caesars | $117,613,855 | $12,728,200 | $6,491,382 |
DraftKings | $244,543,572 | $25,891,361 | $13,204,594 |
FanDuel | $374,583,690 | $46,577,818 | $23,754,687 |
PointsBet | $23,809,634 | $2,482,752 | $1,266,203 |
Resorts WorldBet | $4,454,179 | $352,785 | $179,921 |
WynnBet | $6,740,676 | $492,014 | $250,927 |
