New York Casinos Revenue
New York casinos have offered state residents and visitors legal gambling options since 1993, when the first tribal casino, Turning Stone Resort Casino, opened in Verona.
Now that NY downstate casinos are closer to becoming a reality, the financial impact of casinos in New York is undeniable. The potential financial boon is also why some lawmakers are pushing to legalize NY online casinos.
Here we break down how land-based commercial casinos have fared since opening, from slots and table games to poker and retail sports betting. As well the taxes the state has collected on NY gambling revenue. However, does not include NY online sports betting revenue.
A quick terminology breakdown to keep in mind:
- Gross gaming revenue: Total handle minus winnings paid out, before taxes
- Tax revenue: Amount of money casinos pay to the state
August 2024 NY casino revenue highlights
Upstate commercial casinos in New York are off to a similar start they got off to in 2023. With the four facilities combining for a total of $62.1 million in August, the industry’s highest figure since July 2022, the industry has gotten off to a $457.1 million start to 2024. At this time last year, the four NY casinos totaled just over $455 million en route to a near-record $680.6 million.
- Overall gross gaming revenue (GGR) for May came in at $62.1 million, an 8.6% month-over-month spike and a 4.9% year-to-year increase.
- Resorts World Catskills posted the highest GGR in May with $19.6 million for its best month since September 2023. Close behind, Rivers Casino reported $18.7 million in total GGR, its highest total since March 2023.
- All told, the commercial casino industry put a landmark total in its rearview mirror, with the four facilities crossing $4 billion in lifetime GGR.
Latest New York Casino Revenue News
Lifetime New York Casino Revenue Totals
Last updated: Sept. 9, 2024
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $821,103,607 | $227,491,213 | $16,825,693 | $19,107,512 | $1,084,528,006 | $296,844,797 |
Resorts World Catskills | $670,911,262 | $512,236,650 | $25,414,858 | $7,257,049 | $1,171,876,100 | $280,503,479 |
Rivers Schenectady | $888,809,679 | $294,538,547 | $28,595,509 | $27,954,899 | $1,239,593,599 | $353,657,090 |
Tioga Downs | $550,928,751 | $75,755,141 | $4,692,315 | $5,075,558 | $644,188,565 | $205,456,813 |
Total | $2,939,490,102 | $1,110,021,549 | $75,528,375 | $59,395,016 | $4,140,186,273 | $1,136,462,179 |
Monthly New York Casinos Revenue Reports
Now take a look at how each of the four commercial NY casinos have fared each month since they first burst onto the scene, starting with the most recent report release (of note, casinos were closed April-August 2020 due to the coronavirus pandemic):
August
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $11,214,803 | $2,499,143 | $237,802 | $218,399 | $14,170,147 | $3,659,975 |
Resorts World Catskills | $9,161,199 | $9,967,656 | $423,128 | $75,518 | $19,627,501 | $3,794,990 |
Rivers Schenectady | $14,349,151 | $3,502,283 | $314,363 | $563,493 | $18,729,290 | $4,742,759 |
Tioga Downs | $8,173,687 | $1,233,625 | $43,652 | $104,539 | $9,555,502 | $2,590,288 |
Total | $42,898,840 | $17,202,707 | $1,018,945 | $961,949 | $62,082,441 | $14,788,012 |
July
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $10,605,103 | $2,386,354 | $199,623 | $87,302 | $13,278,381 | $3,448,859 |
Resorts World Catskills | $8,680,039 | $8,563,060 | $379,737 | $33,464 | $17,656,300 | $3,501,638 |
Rivers Schenectady | $13,601,822 | $3,066,330 | $313,112 | $329,697 | $17,310,961 | $4,451,461 |
Tioga Downs | $7,843,231 | $976,890 | $42,881 | $77,152 | $8,940,153 | $2,462,662 |
Total | $40,730,196 | $14,992,633 | $935,353 | $527,614 | $57,185,796 | $13,864,619 |
June
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $11,290,946 | $2,567,209 | $198,029 | $64,916 | $14,121,100 | $3,670,299 |
Resorts World Catskills | $8,546,596 | $6,526,666 | $344,697 | ($2,370) | $15,415,589 | $3,250,878 |
Rivers Schenectady | $13,101,700 | $4,312,107 | $300,280 | $158,362 | $17,872,448 | $4,407,585 |
Tioga Downs | $8,114,484 | $795,394 | $37,775 | $17,791 | $8,965,444 | $2,519,441 |
Total | $41,053,725 | $14,201,376 | $880,781 | $238,699 | $56,374,581 | $13,848,203 |
May
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $10,334,595 | $2,307,056 | $199,050 | $120,878 | $12,961,578 | $3,363,077 |
Resorts World Catskills | $8,252,382 | $8,436,506 | $347,573 | $51,142 | $17,087,603 | $3,359,237 |
Rivers Schenectady | $13,773,504 | $3,417,854 | $288,886 | $190,512 | $17,670,756 | $4,521,776 |
Tioga Downs | $8,302,617 | $984,219 | $44,771 | $50,292 | $9,381,900 | $2,598,713 |
Total | $40,663,097 | $15,145,635 | $880,280 | $412,824 | $57,101,837 | $13,842,803 |
April
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $10,588,280 | $2,943,595 | $218,236 | $77,299 | $13,827,410 | $3,500,397 |
Resorts World Catskills | $7,424,642 | $9,599,336 | $372,443 | $66,821 | $17,463,241 | $3,231,252 |
Rivers Schenectady | $13,977,907 | $3,161,578 | $319,160 | ($31,513) | $17,427,132 | $4,538,294 |
Tioga Downs | $8,029,511 | $1,098,467 | $49,208 | $128,075 | $9,305,260 | $2,536,428 |
Total | $40,020,339 | $16,802,975 | $959,047 | $240,681 | $58,023,043 | $13,806,372 |
March
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $11,955,733 | $3,477,323 | $251,419 | $183,231 | $15,867,706 | $3,977,917 |
Resorts World Catskills | $8,718,749 | $8,312,893 | $408,718 | $94,798 | $17,535,158 | $3,497,266 |
Rivers Schenectady | $14,048,789 | $3,716,700 | $337,877 | $370,717 | $18,474,082 | $4,657,166 |
Tioga Downs | $8,800,876 | $984,827 | $50,516 | $225,533 | $10,061,752 | $2,766,350 |
Total | $43,524,147 | $16,491,743 | $1,048,530 | $874,279 | $61,938,698 | $14,898,699 |
February
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $10,029,307 | $2,811,320 | $245,734 | $60,216 | $13,146,577 | $3,320,519 |
Resorts World Catskills | $7,368,744 | $8,785,031 | $350,456 | ($101,442) | $16,402,789 | $3,114,028 |
Rivers Schenectady | $13,687,085 | $2,403,022 | $333,691 | ($7,844) | $16,415,955 | $4,379,012 |
Tioga Downs | $8,025,118 | $1,284,543 | $43,533 | ($62,705) | $9,290,489 | $2,534,073 |
Total | $39,110,254 | $15,283,916 | $973,414 | ($111,775) | $55,255,810 | $13,347,632 |
January
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $8,310,474 | $2,110,625 | $197,088 | $90,059 | $10,708,245 | $2,732,919 |
Resorts World Catskills | $6,872,262 | $8,341,703 | $321,422 | ($14,075) | $15,521,312 | $2,926,584 |
Rivers Schenectady | $12,030,306 | $3,061,405 | $327,960 | $237,361 | $15,657,031 | $3,971,764 |
Tioga Downs | $6,689,180 | $608,368 | $38,864 | ($111,454) | $7,224,959 | $2,060,332 |
Total | $33,902,222 | $14,122,101 | $885,334 | $201,891 | $49,111,548 | $11,691,599 |
December
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $10,682,613 | $3,075,254 | $254,245 | $248,186 | $14,260,298 | $3,562,552 |
Resorts World Catskills | $8,071,273 | $6,715,211 | $440,491 | $97,045 | $15,324,019 | $3,146,656 |
Rivers Schenectady | $12,727,038 | $3,825,158 | $354,203 | $628,297 | $17,534,695 | $4,298,877 |
Tioga Downs | $7,859,087 | $946,037 | $47,843 | $13,498 | $8,866,464 | $3,008,600 |
Total | $39,340,011 | $14,561,660 | $1,096,782 | $987,026 | $55,985,476 | $14,016,685 |
November
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $9,838,023 | $2,775,339 | $203,844 | $82,784 | $12,899,990 | $3,257,604 |
Resorts World Catskills | $8,080,552 | $7,314,071 | $374,527 | ($44,116) | $15,725,034 | $3,188,614 |
Rivers Schenectady | $11,642,230 | $4,687,164 | $313,529 | $194,635 | $16,837,559 | $4,012,202 |
Tioga Downs | $7,429,841 | $1,013,864 | $41,988 | $154,760 | $8,640,453 | $2,870,102 |
Total | $36,990,646 | $15,790,438 | $933,888 | $388,063 | $54,103,036 | $13,328,522 |
October
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $9,903,013 | $2,571,759 | $188,788 | $347,094 | $13,010,654 | $3,281,668 |
Resorts World Catskills | $8,051,343 | $8,049,147 | $392,491 | $113,280 | $16,606,261 | $3,270,895 |
Rivers Schenectady | $12,792,332 | $4,077,355 | $303,736 | $340,973 | $17,514,396 | $4,309,906 |
Tioga Downs | $7,446,304 | $1,081,970 | $38,051 | $198,128 | $8,764,452 | $2,886,947 |
Total | $38,192,992 | $15,780,231 | $923,066 | $999,475 | $55,895,763 | $13,749,416 |
September
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $10,597,391 | $2,402,012 | $209,746 | $317,547 | $13,526,697 | $3,472,148 |
Resorts World Catskills | $8,874,223 | $10,464,158 | $372,966 | $267,735 | $19,979,082 | $3,772,753 |
Rivers Schenectady | $12,613,638 | $3,404,924 | $309,677 | $541,294 | $16,869,533 | $4,209,681 |
Tioga Downs | $7,955,440 | $1,051,893 | $41,540 | $145,545 | $9,194,418 | $3,067,411 |
Total | $40,040,692 | $17,322,987 | $933,929 | $1,272,121 | $59,569,730 | $14,521,993 |
August
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $10,350,755 | $2,485,793 | $200,707 | $208,387 | $13,245,642 | $3,394,715 |
Resorts World Catskills | $9,171,006 | $9,839,709 | $386,077 | $186,544 | $19,583,336 | $3,792,535 |
Rivers Schenectady | $13,682,786 | $3,415,880 | $323,309 | $221,149 | $17,643,124 | $4,500,870 |
Tioga Downs | $7,736,805 | $837,168 | $41,725 | $121,328 | $8,737,026 | $2,962,640 |
Total | $40,941,352 | $16,578,550 | $951,818 | $737,408 | $59,209,128 | $14,650,760 |
July
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $10,640,242 | $3,010,929 | $230,184 | $136,635 | $14,017,991 | $3,529,848 |
Resorts World Catskills | $9,646,327 | $6,158,736 | $444,212 | $17,630 | $16,266,905 | $3,555,956 |
Rivers Schenectady | $13,637,176 | $2,931,857 | $346,080 | $338,053 | $17,253,167 | $4,452,752 |
Tioga Downs | $8,305,460 | $1,324,880 | $46,924 | ($113,752) | $9,563,513 | $3,198,825 |
Total | $42,229,205 | $13,426,402 | $1,067,400 | $378,566 | $57,101,576 | $14,737,381 |
June
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $10,347,133 | $2,388,887 | $209,080 | $160,999 | $13,106,099 | $3,380,037 |
Resorts World Catskills | $8,410,263 | $9,789,880 | $384,038 | ($113,427) | $18,470,754 | $3,529,128 |
Rivers Schenectady | $12,815,044 | $3,270,965 | $305,570 | $75,342 | $16,466,920 | $4,209,701 |
Tioga Downs | $7,779,831 | $1,064,411 | $40,327 | $5,943 | $8,890,512 | $2,989,606 |
Total | $39,352,271 | $16,514,143 | $939,015 | $128,857 | $56,934,285 | $14,108,472 |
May
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $10,103,282 | $2,120,690 | $194,285 | $147,069 | $12,565,326 | $3,277,189 |
Resorts World Catskills | $9,137,085 | $7,323,886 | $344,093 | $269,376 | $17,074,440 | $3,534,861 |
Rivers Schenectady | $12,860,387 | $4,145,396 | $296,339 | $244,234 | $17,241,330 | $4,235,205 |
Tioga Downs | $7,607,307 | $1,021,594 | $40,073 | $14,358 | $8,683,332 | $2,922,306 |
Total | $39,708,061 | $14,611,566 | $874,790 | $675,037 | $55,564,428 | $13,969,561 |
April
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $10,527,813 | $2,628,661 | $232,003 | $184,172 | $13,572,648 | $3,462,827 |
Resorts World Catskills | $8,247,927 | $10,254,680 | $417,808 | $67,039 | $18,987,454 | $3,548,331 |
Rivers Schenectady | $12,860,387 | $3,503,604 | $426,886 | $201,244 | $16,992,121 | $4,271,289 |
Tioga Downs | $8,126,960 | $1,133,123 | $48,854 | ($7,973) | $9,300,964 | $3,124,376 |
Total | $39,763,087 | $17,520,068 | $1,125,551 | $444,482 | $58,853,187 | $14,406,823 |
March
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $10,835,986 | $2,967,359 | $214,486 | $377,539 | $14,395,370 | $3,606,734 |
Resorts World Catskills | $7,967,085 | $8,634,638 | $391,685 | $219,077 | $17,212,485 | $3,314,666 |
Rivers Schenectady | $13,644,168 | $5,263,972 | $361,346 | $309,448 | $19,578,934 | $4,686,727 |
Tioga Downs | $8,493,048 | $1,168,096 | $57,295 | ($151,527) | $9,566,912 | $3,249,814 |
Total | $40,940,287 | $18,034,065 | $1,024,812 | $754,537 | $60,753,701 | $14,857,941 |
February
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $9,236,657 | $2,419,803 | $214,303 | $152,068 | $12,022,831 | $3,049,614 |
Resorts World Catskills | $8,397,574 | $5,981,383 | $388,780 | ($42,619) | $14,725,117 | $3,152,026 |
Rivers Schenectady | $12,344,513 | $3,588,306 | $348,270 | $124,588 | $16,405,678 | $4,109,470 |
Tioga Downs | $7,893,275 | $1,007,070 | $55,143 | ($45,142) | $8,910,346 | $3,022,219 |
Total | $37,872,019 | $12,996,562 | $1,006,496 | $188,895 | $52,063,972 | 13,333,329 |
January
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $9,590,437 | $2,529,804 | $215,073 | ($10,649) | $12,324,665 | $3,150,554 |
Resorts World Catskills | $8,230,733 | $7,558,484 | $410,695 | ($33,598) | $16,166,314 | $3,262,778 |
Rivers Schenectady | $12,925,083 | $3,768,161 | $339,818 | $388,419 | $17,421,480 | $4,327,164 |
Tioga Downs | $7,586,222 | $896,158 | $55,679 | $115,180 | $8,653,238 | $2,913,604 |
Total | $38,332,475 | $14,752,607 | $1,021,265 | $459,352 | $54,565,697 | 13,654,100 |
December
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $9,960,042 | $2,750,991 | $204,481 | $280,468 | $13,195,981 | $3,311,606 |
Resorts World Catskills | $8,744,473 | $8,045,493 | $385,841 | $227,603 | $17,403,410 | $3,489,236 |
Rivers Schenectady | $12,186,585 | $4,536,865 | $338,823 | $739,713 | $17,801,986 | $4,217,516 |
Tioga Downs | $6,846,077 | $1,166,508 | $46,929 | ($48,120) | $8,011,394 | $2,649,580 |
Total | $37,737,177 | $16,499,857 | $976,074 | $1,199,664 | $56,412,771 | $13,667,938 |
November
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $10,041,934 | $3,149,438 | $188,154 | $321,812 | $13,701,337 | $3,378,520 |
Resorts World Catskills | $9,228,352 | $10,418,306 | $371,115 | $96,208 | $20,113,981 | $3,857,068 |
Rivers Schenectady | $11,980,655 | $4,407,649 | $339,272 | $560,224 | $17,287,800 | $4,124,911 |
Tioga Downs | $6,959,310 | $866,130 | $54,209 | $44,825 | $7,924,474 | $2,671,461 |
Total | $38,210,251 | $18,841,523 | $952,750 | $1,023,069 | $59,027,592 | $14,031,960 |
October
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $10,745,445 | $3,132,831 | $215,770 | $288,460 | $14,382,506 | $3,587,340 |
Resorts World Catskills | $10,201,692 | $9,817,740 | $429,416 | $234,431 | $20,683,278 | $4,108,666 |
Rivers Schenectady | $12,123,291 | $3,566,808 | $331,227 | $511,043 | $16,532,368 | $4,077,895 |
Tioga Downs | $7,520,773 | $1,055,050 | $48,775 | $157,285 | $8,781,883 | $2,908,797 |
Total | $40,591,201 | $17,572,429 | $1,025,188 | $1,191,219 | $60,380,035 | $14,682,698 |
September
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $11,200,168 | $2,741,987 | $199,980 | $381,581 | $14,523,716 | $3,692,405 |
Resorts World Catskills | $10,647,397 | $10,122,888 | $406,314 | $276,642 | $21,453,240 | $4,274,803 |
Rivers Schenectady | $12,181,738 | $3,538,647 | $346,155 | $887,721 | $16,954,261 | $4,131,774 |
Tioga Downs | $7,447,746 | $1,116,587 | $49,958 | $161,034 | $8,775,325 | $2,888,424 |
Total | $41,477,049 | $17,520,109 | $1,002,407 | $1,706,978 | $61,706,542 | $14,987,406 |
August
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $10,710,551 | $2,759,704 | $192,969 | $511,619 | $14,174,843 | $3,559,595 |
Resorts World Catskills | $11,100,780 | $7,990,876 | $498,668 | $62,496 | $19,652,819 | $4,185,438 |
Rivers Schenectady | $13,081,619 | $4,039,589 | $361,443 | $366,953 | $17,849,604 | $4,401,284 |
Tioga Downs | $7,576,439 | $1,058,425 | $56,079 | $217,532 | $8,908,474 | $2,936,486 |
Total | $42,469,389 | $15,848,594 | $1,109,159 | $1,158,600 | $60,585,740 | $15,082,803 |
July
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $12,063,940 | $2,611,453 | $230,958 | $182,721 | $15,089,071 | $3,921,695 |
Resorts World Catskills | $11,817,160 | $9,471,303 | $504,568 | $20,350 | $21,813,381 | $4,544,770 |
Rivers Schenectady | $12,789,713 | $3,036,294 | $352,480 | $320,538 | $16,499,024 | $4,207,845 |
Tioga Downs | $8,275,387 | $852,284 | $52,957 | $35,578 | $9,216,207 | $3,155,975 |
Total | $44,946,200 | $15,971,334 | $1,140,963 | $559,187 | $62,617,683 | $15,830,285 |
June
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $10,975,343 | $2,451,974 | $196,160 | ($181,829) | $13,441,647 | $3,539,233 |
Resorts World Catskills | $10,336,107 | $7,669,523 | $385,640 | $46,314 | $18,437,584 | $3,910,980 |
Rivers Schenectady | $11,795,809 | $3,770,443 | $306,673 | $135,259 | $16,008,184 | $3,959,980 |
Tioga Downs | $7,410,302 | $581,444 | $47,776 | $20,892 | $8,060,414 | $2,806,823 |
Total | $40,517,561 | $14,473,384 | $936,249 | $20,636 | $55,947,829 | $14,217,016 |
May
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $10,642,081 | $2,538,742 | $190,813 | $274,438 | $13,646,073 | $3,493,024 |
Resorts World Catskills | $10,871,022 | $7,736,086 | $378,801 | $81,025 | $19,066,935 | $4,080,898 |
Rivers Schenectady | $11,731,156 | $3,635,581 | $275,213 | $283,290 | $15,925,240 | $3,938,755 |
Tioga Downs | $7,498,614 | $1,197,857 | $46,816 | ($9,523) | $8,733,765 | $2,898,002 |
Total | $40,742,873 | $15,108,266 | $891,643 | $629,230 | $57,372,013 | $14,410,679 |
April
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $11,065,024 | $2,586,563 | $242,623 | $170,344 | $14,064,554 | $3,619,460 |
Resorts World Catskills | $10,757,718 | $9,025,927 | $413,129 | ($2,226) | $20,194,548 | $4,170,998 |
Rivers Schenectady | $12,978,516 | $4,197,942 | $352,416 | $211,487 | $17,740,360 | $4,369,739 |
Tioga Downs | $8,385,924 | $1,063,803 | $59,567 | $14,668 | $9,523,961 | $3,216,596 |
Total | $43,187,182 | $16,874,235 | $1,067,735 | $394,273 | $61,523,423 | $15,376,793 |
March
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $10,189,325 | $3,228,247 | $224,533 | $194,198 | $13,836,304 | $3,421,495 |
Resorts World Catskills | $9,742,514 | $5,979,111 | $424,081 | $86,758 | $16,232,464 | $3,571,749 |
Rivers Schenectady | $13,226,677 | $3,849,065 | $345,030 | $374,228 | $17,794,999 | $4,424,835 |
Tioga Downs | $7,825,505 | $1,283,795 | $51,204 | $18,964 | $9,179,468 | $2,835,196 |
Total | $40,984,021 | $14,340,218 | $1,044,848 | $674,148 | $57,043,235 | $14,253,275 |
February
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $8,735,761 | $2,033,662 | $194,564 | ($182,653) | $10,781,335 | $2,825,286 |
Resorts World Catskills | $9,611,066 | $7,503,021 | $343,139 | $20,789 | $17,478,016 | $3,670,015 |
Rivers Schenectady | $10,811,686 | $3,049,339 | $305,101 | ($129,100) | $14,037,025 | $3,566,040 |
Tioga Downs | $6,614,199 | $830,386 | $48,118 | $48,459 | $7,541,162 | $2,374,595 |
Total | $35,772,712 | $13,416,408 | $890,922 | ($242,505) | $49,837,538 | $12,435,936 |
January
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $7,434,848 | $2,850,704 | $219,861 | ($75,006) | $10,430,406 | $2,530,010 |
Resorts World Catskills | $8,140,593 | $7,990,665 | $329,273 | ($240,340) | $16,220,191 | $3,250,138 |
Rivers Schenectady | $10,320,402 | $3,573,672 | $321,573 | $81,508 | $14,297,154 | $3,493,796 |
Tioga Downs | $6,196,260 | $959,580 | $43,435 | ($94,991) | $7,104,284 | $2,228,512 |
Total | $32,092,103 | $15,374,621 | $914,142 | ($328,829) | $48,052,035 | $11,502,456 |
December
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $10,256,948 | $2,900,087 | $216,281 | $38,895 | $13,412,211 | $3,392,611 |
Resorts World Catskills | $9,310,300 | $8,001,314 | $318,790 | $288,743 | $17,919,147 | $3,653,975 |
Rivers Schenectady | $11,168,345 | $2,812,346 | $339,649 | $277,341 | $14,597,681 | $3,693,437 |
Tioga Downs | $6,012,914 | $972,356 | $47,798 | $159,635 | $7,192,704 | $2,192,434 |
Total | $36,748,507 | $14,686,103 | $922,518 | $764,614 | $53,121,743 | $12,932,457 |
November
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $9,485,381 | $3,146,210 | $195,513 | $1,300,170 | $14,127,275 | $3,309,804 |
Resorts World Catskills | $10,160,885 | $8,359,076 | $360,077 | $496,440 | $19,376,479 | $3,969,825 |
Rivers Schenectady | $11,479,090 | $3,750,110 | $360,723 | $1,751,328 | $17,341,251 | $4,029,943 |
Tioga Downs | $6,390,706 | $954,253 | $50,116 | $408,552 | $7,803,628 | $2,346,086 |
Total | $37,516,062 | $16,209,649 | $966,429 | $3,956,490 | $58,648,633 | $13,655,658 |
October
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $12,020,083 | $2,876,441 | $230,543 | $503,241 | $15,630,308 | $3,967,047 |
Resorts World Catskills | $11,400,836 | $7,625,284 | $337,020 | $222,437 | $19,585,577 | $4,238,725 |
Rivers Schenectady | $11,858,083 | $3,515,957 | $423,750 | $949,784 | $16,747,574 | $4,046,374 |
Tioga Downs | $7,490,654 | $899,974 | $51,249 | $43,152 | $8,485,029 | $2,683,713 |
Total | $42,769,656 | $14,917,656 | $1,042,562 | $1,718,614 | $60,448,488 | $14,935,859 |
September
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $10,196,434 | $2,638,576 | $186,004 | $1,162,877 | $14,183,891 | $3,457,676 |
Resorts World Catskills | $10,742,121 | $9,611,602 | $343,877 | $421,525 | $21,119,125 | $4,260,337 |
Rivers Schenectady | $11,435,641 | $4,082,783 | $460,460 | $1,414,035 | $17,392,918 | $4,026,420 |
Tioga Downs | $6,797,063 | $944,759 | $56,764 | $188,608 | $7,987,194 | $2,464,000 |
Total | $39,171,259 | $17,277,720 | $1,047,105 | $3,187,045 | $60,683,128 | $14,208,433 |
August
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $11,165,580 | $3,203,230 | $186,019 | $260,764 | $14,815,594 | $3,714,675 |
Resorts World Catskills | $12,051,599 | $8,549,682 | $413,684 | $303,904 | $21,318,868 | $4,542,207 |
Rivers Schenectady | $11,985,426 | $3,488,520 | $0 | $464,164 | $15,938,110 | $3,990,896 |
Tioga Downs | $7,269,753 | $729,620 | $0 | $51,739 | $8,051,111 | $2,586,201 |
Total | $42,472,358 | $15,971,052 | $599,703 | $1,080,571 | $60,123,683 | $14,833,979 |
July
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $12,233,298 | $3,347,732 | $184,946 | $312,192 | $16,078,168 | $4,054,476 |
Resorts World Catskills | $12,987,202 | $8,319,637 | $452,027 | $300,642 | $22,059,507 | $4,803,391 |
Rivers Schenectady | $12,506,734 | $3,009,976 | $0 | $541,497 | $16,058,208 | $4,107,168 |
Tioga Downs | $7,931,554 | $750,937 | $0 | $119,290 | $8,801,781 | $2,823,409 |
Total | $45,658,788 | $15,428,282 | $636,973 | $1,273,621 | $62,997,664 | $15,788,444 |
June
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $9,168,619 | $1,839,265 | $0 | $626,478 | $11,634,362 | $2,997,160 |
Resorts World Catskills | $10,750,154 | $6,079,817 | $330,036 | $314,845 | $17,474,852 | $3,897,516 |
Rivers Schenectady | $10,583,432 | $2,916,259 | $0 | $770,122 | $14,269,813 | $3,543,668 |
Tioga Downs | $6,211,837 | $760,662 | $0 | $147,197 | $7,119,695 | $2,233,870 |
Total | $36,714,042 | $11,596,003 | $330,036 | $1,858,642 | $50,498,722 | $12,672,214 |
May
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
Del Lago | $9,368,597 | $2,290,461 | $0 | $555,855 | $12,214,912 | $3,095,211 |
Resorts World Catskills | $12,123,484 | $6,255,484 | $97,247 | $307,607 | $18,783,821 | $4,303,079 |
Rivers Schenectady | $10,888,593 | $3,348,620 | $0 | $641,102 | $14,878,315 | $3,665,550 |
Tioga Downs | $7,086,884 | $787,534 | $0 | $85,550 | $7,959,967 | $2,532,283 |
Total | $39,467,558 | $12,682,099 | $97,247 | $1,590,114 | $53,837,015 | $13,596,123 |
April
Casino | Slots | Table Games | Poker | Sports Betting | Total GGR | Total Tax |
---|---|---|---|---|---|---|
