2023 Buffalo Bills Injury Report: Updates And Latest News
Find the official Buffalo Bills injury report for the 2023 NFL season.
Each week, we will present you with updated 2023 Bills injury reports, as well as those from each opponent throughout the season.
The official 2023 Buffalo Bills schedule has been released, starting with a season opener at the New York Jets to a regular-season-ending showdown at the Miami Dolphins. In between, featured matchups include matchups against MVP candidates in Joe Burrow (at Cincinnati Bengals) and Patrick Mahomes (at Kansas City Chiefs):
Game | Date, Time | TV, Radio |
---|---|---|
Week 1 @ New York Jets | Sept. 11, 8:15 p.m. ET | ESPN/ABC, WGR 550 |
Week 2 vs. Las Vegas Raiders | Sept. 17, 1 p.m. ET | CBS, WGR 550 |
Week 3 @ Washington Commanders | Sept. 24, 1 p.m. ET | CBS, WGR 550 |
Week 4 vs. Miami Dolphins | Oct. 1, 1 p.m. ET | CBS, WGR 550 |
Week 5 vs. Jacksonville Jaguars* | Oct. 8, 9:30 a.m. ET | NFL Network, WGR 550 |
Week 6 vs. New York Giants | Oct. 15, 8:20 p.m. ET | NBC, WGR 550 |
Week 7 @ New England Patriots | Oct. 22, 1 p.m. ET | CBS, WGR 550 |
Week 8 vs. Tampa Bay Buccaneers | Oct. 26, 8:15 p.m. ET | Prime Video, WGR 550 |
Week 9 @ Cincinnati Bengals | Nov. 5, 8:20 p.m. ET | NBC, WGR 550 |
Week 10 vs. Denver Broncos | Nov. 13, 8:15 p.m. ET | ESPN, WGR 550 |
Week 11 vs. New York Jets | Nov. 19, 4:25 p.m. ET | CBS, WGR 550 |
Week 12 @ Philadelphia Eagles | Nov. 26, 4:25 p.m. ET | CBS, WGR 550 |
Week 13 Bye | ||
Week 14 @ Kansas City Chiefs | Dec. 10, 4:25 p.m. ET | CBS, WGR 550 |
Week 15 vs. Dallas Cowboys | Dec. 17, 4:25 p.m. ET | Fox, WGR 550 |
Week 16 @ Los Angeles Chargers | Dec. 23, 8 p.m. ET | Peacock, WGR 550 |
Week 17 vs. New England Patriots | Dec. 31, 1 p.m. ET | CBS, WGR 550 |
Week 18 @ Miami Dolphins | TBD | WGR 550 |
*At Tottenham Hotspur Stadium, London |
The Bills have gone 29 seasons since their last appearance in the Super Bowl and continue to search for their first Lombardi Trophy in the 57-year history of the franchise.
Once again, aspirations and confidence will be high heading into the new season.
Be sure to check back here as the 2023 NFL season moves forward to see how the Buffalo Bills stack up.
Bills betting resources: Bills betting odds | Bills Super Bowl odds | Bills win total | Bills player props
Buffalo Bills 2023 Week 14 injury report
The Buffalo Bills gave the NFC-leading Philadelphia Eagle all they could ask for but ultimately came up short in overtime, 37-34. Buffalo will enjoy and much-needed bye in Week 13 as the 6-6 Bills sit in second place in the AFC East behind the 8-3 Miami Dolphins.
Buffalo turns its attention to a Week 14 road matchup against the Kansas City Chiefs. The official Week 14 Buffalo Bills injury report has come out for the AFC showdown. Let’s take a look at how the Bills look heading into Week 14.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
QB Josh Allen | Right shoulder | Full participation | Unspecified | ||
CB Kaiir Elam | Ankle | Full participation | Unspecified | ||
DE Leonard Floyd | Wrist | Full participation | Unspecified | ||
CB Dane Jackson | Concussion | Full participation | Unspecified | ||
TE Dalton Kincaid | Thumb | Full participation | Unspecified | ||
TE Dawson Knox | Wrist | Full participation | Unspecified | ||
OLB Von Miller | Vet rest | Did not participate | Unspecified | ||
S Taylor Rapp | Neck | Full participation | Unspecified |
Kansas City Chiefs injury report
Like the Bills, the official Kansas City Chiefs injury report has dropped. Here’s a peek at how the Chiefs s stand in Week 14. Check back here later in the week for updates.
Player | Injury | Wednesday | Thursday | Friday | Game Status | ||
---|---|---|---|---|---|---|---|
RB Isiah Pacheco | Shoulder | Did not participate | Unspecified | ||||
FS Bryan Cook | Ankle | Did not participate | Unspecified | ||||
OT Donovan Smith | Neck | Did not participate | Unspecified | ||||
LB Drue Tranquill | Concussion | Did not participate | Unspecified | ||||
RB Jerick McKinnon | Groin | Limited participation | Unspecified | ||||
WR Rashee Rice | Foot | Full participation | Unspecified | ||||
LB Nick Bolton | Wrist | Full participation | Unspecified | ||||
LB Darius Harris | Wrist | Full participation | Unspecified | ||||
QB Patrick Mahomes | Pectoral | Full participation | Unspecified | ||||
WR Skyy Moore | Knee | Full participation | Unspecified | ||||
CB L'Jarius Sneed | Knee | Full participation | Unspecified | ||||
WR Kadarius Toney | Hip | Full participation | Unspecified |
Every Buffalo Bills injury report this season
As the season goes on, it’s easy to forget which players may have served some time on the Bills injury report. Fortunately, we’re here to chronicle each week’s official report, starting with the most recent games.
Week 12: Buffalo Bills at Philadelphia Eagles
The Bills carried a 10-point lead into the fourth quarter, on the verge of upsetting the NFC-best Eagles. Yet Philadelphia stormed back to force overtime, setting up a game-winning TD run by QB Jalen Hurts.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
QB Josh Allen | Right shoulder | Full participation | Full participation | Full participation | --- |
S Micah Hyde | Neck/stinger | Limited participation | Limited participation | Full participation | --- |
CB Dane Jackson | Concussion | Did not participate | Did not participate | Did not participate | Out |
CB Taron Johnson | Concussion | Did not participate | Limited participation | Full participation | --- |
CB Cam Lewis | Shoulder | Limited participation | Limited participation | Full participation | --- |
S Taylor Rapp | Neck | Did not participate | Limited participation | Did not participate | Out |
WR Trent Sherfield | Ankle | Full participation | Full participation | Full participation | --- |
LB Dorian Williams | Knee | Full participation | Full participation | Full participation | --- |
Week 11: New York Jets at Buffalo Bills
With odds and believers starting to shift away from them, the Bills snapped a two-game skid to remain in the hunt for the AFC East title thanks to a convincing 32-6 win over the New York Jets.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
CB Christian Benford | Hamstring | Limited participation | Limited participation | Full participation | Unspecified |
S Micah Hyde | Neck/stinger | Limited participation | Limited participation | Full participation | Unspecified |
CB Cam Lewis | Shoulder | Limited participation | Limited participation | Full participation | Unspecified |
DT Jordan Phillips | Knee | Did not participate | Limited participation | Full participation | Unspecified |
WR Trent Sherfield | Ankle | Did not participate | Limited participation | Full participation | Unspecified |
LB Dorian Williams | Knee | Limited participation | Limited participation | Full participation | Unspecified |
QB Josh Allen | Right shoulder | --- | --- | Full participation | Unspecified |
Week 10: Denver Broncos at Buffalo Bills
The Bills lost their second straight and third in four games, as a late Buffalo touchdown was answered by a game-winning field goal by the Broncos.
Player | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|
QB Josh Allen | Right shoulder | Full participation | Full participation | Full participation | --- |
CB Christian Benford | Hamstring | Did not participate | Did not participate | Did not participate | Out |
LB Terrel Bernard | Concussion | Limited participation | Limited participation | Limited participation | Questionable |
DE Leonard Floyd | Illness | Did not participate | Full participation | Full participation | --- |
S Micah Hyde | Neck/stinger | Did not participate | Did not participate | Did not participate | Out |
OLB AJ Klein | Back | Limited participation | Full participation | Full participation | --- |
FS Jordan Poyer | Shin | Did not participate | Full participation | Full participation | --- |
LB Baylon Spector | Hamstring | Limited participation | Full participation | Full participation | --- |
WR Stefon Diggs | Back | Limited participation | Limited participation | --- |
Week 9: Buffalo Bills at Cincinnati Bengals
The Bengals controlled the game from the outset, jumping out to a 21-7 lead before holding off a frantic Buffalo comeback to grab a 24-18 victory.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
QB Josh Allen | Right shoulder | Did not participate | Full participation | Full participation | --- |
S Damar Hamlin | Illness | Did not participate | Full participation | Full participation | --- |
TE Quintin Morris | Ankle | Limited participation | Full participation | Full participation | --- |
LB Baylon Spector | Hamstring | Did not participate | Did not participate | Did not participate | Out |
LB AJ Klein | Back | --- | Did not participate | Did not participate | Out |
CB Christian Benford | Hamstring | --- | --- | Limited participation | --- |
Week 8: Tampa Bay Buccaneers at Buffalo Bills
Three touchdowns from Josh Allen helped the Bills get back on the winning track as Buffalo now earns a long and deserved break before Week 9.
Player | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|
QB Josh Allen | Right shoulder | Full participation | Full participation | Full participation | (-) |
LB Terrel Bernard | Knee | Full participation | Full participation | Full participation | (-) |
OT Spencer Brown | Knee | Full participation | Full participation | Full participation | (-) |
CB Kaiir Elam | Ankle | Full participation | Full participation | Full participation | (-) |
TE Dawson Knox | Wrist | Did not participate | Did not participate | Did not participate | Out |
OLB Von Miller | Vet rest/knee | Limited participation | Limited participation | Full participation | (-) |
DT Ed Oliver | Toe | Limited participation | Limited participation | Limited participation | Questionable |
DT Jordan Phillips | Back | Limited participation | Limited participation | Full participation | (-) |
LB Baylon Spector | Hamstring | Did not participate | Did not participate | (-) | Out |
TE Quintin Morris | Ankle | Did not participate | Did not participate | Did not participate | Out |
Week 7: Buffalo Bills at New England Patriots
A last-second score buried the Bills on the road, creating a logjam in the AFC East standings as we reach the midpoint of the season.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
QB Josh Allen | Right shoulder | Limited participation | Full participation | Full participation | Unspecified |
OT Spencer Brown | Knee | Full participation | Full participation | Full participation | Unspecified |
CB Kaiir Elam | Ankle | Limited participation | Limited participation | Limited participation | Unspecified |
DE AJ Epenesa | Quad | Full participation | Full participation | Full participation | Unspecified |
RB Damien Harris | Neck/concussion | Did not participate | Did not participate | Did not participate | Out |
CB Dane Jackson | Foot | Limited participation | Full participation | Full participation | Unspecified |
TE Dalton Kincaid | Concussion | Full participation | Full participation | Full participation | Unspecified |
TE Dawson Knox | Wrist | Full participation | Full participation | Full participation | Unspecified |
CB Cam Lewis | Shoulder | Limited participation | Limited participation | Full participation | Questionable |
TE Quintin Morris | Ankle | Did not participate | Did not participate | Did not participate | Out |
DT Ed Oliver | Toe | Did not participate | Did not participate | Did not participate | Out |
DE Greg Rousseau | Foot | Limited participation | Full participation | Full participation | Unspecified |
Week 6: New York Giants at Buffalo Bills
By no means was it pretty, but the Bills returned home and held off the Giants 14-9 for the team’s fourth win in five games.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
CB Christian Benford | Shoulder | Full participation | Full participation | Full participation | (-) |
CB Dane Jackson | Foot | Did not participate | Did not participate | Limited participation | Questionable |
TE Dalton Kincaid | Concussion | Limited participation | Limited participation | Limited participation | Questionable |
TE Dawson Knox | Wrist | Limited participation | Limited participation | Limited participation | Questionable |
DE Greg Rousseau | Foot | Limited participation | Limited participation | Full participation | (-) |
LB Baylon Spector | Hamstring | Full participation | Full participation | Full participation | (-) |
DE Shaq Lawson | Toe | Full participation | Full participation | Full participation | (-) |
OT Dion Dawkins | Personal | --- | Did not participate | Full participation | (-) |
Week 5: Jacksonville Jaguars vs. Buffalo Bills
An extra week in London certainly benefited the Jaguars, who snapped Buffalo’s three-game winning streak with a 25-20 victory.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
CB Christian Benford | Shoulder | Limited participation | Limited participation | Limited participation | Questionable |
DE Leonard Floyd | Vet rest | Did not participate | Full participation | Full participation | --- |
RB Damien Harris | Neck | Limited participation | Full participation | Full participation | --- |
S Micah Hyde | Vet rest | Did not participate | Full participation | Full participation | --- |
TE Dawson Knox | Quad | Limited participation | Limited participation | Full participation | --- |
OLB Matt Milano | Vet rest | Did not participate | Full participation | Full participation | --- |
OLB Von Miller | Knee | Limited participation | Limited participation | Limited participation | Questionable |
FS Jordan Poyer | Knee | Limited participation | Full participation | Full participation | --- |
DE Greg Rousseau | Foot | Did not participate | Did not participate | Did not participate | Out |
CB Tre'Davious White | Achilles | Did not participate | Did not participate | Did not participate | Out |
Week 4: Miami Dolphins at Buffalo Bills
Jordan Poyer was a late scratch for the Bills, but Buffalo’s defense still stifled the high-scoring Dolphins to win their third straight, courtesy of a 48-20 victory.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
OT Ryan Bates | Ankle | Did not participate | Limited participation | Full participation | --- |
DE Leonard Floyd | Ankle | Did not participate | Full participation | Full participation | --- |
S Micah Hyde | Hamstring | Did not participate | Full participation | Full participation | --- |
CB Taron Johnson | Hip | Limited participation | Full participation | Full participation | --- |
DB Siran Neal | Ankle | Did not participate | Limited participation | Full participation | --- |
FS Jordan Poyer | Knee | Did not participate | Did not participate | Did not participate | Out |
LS Reid Ferguson | Wrist | --- | Did not participate | Full participation | --- |
CB Tre'Davious White | Vet rest | --- | --- | Did not participate | --- |
Week 3: Buffalo Bills at Washington Commanders
Despite a Bills injury report that was the longest to date, Buffalo met little resistance in Washington as the Bills cruised to a 37-3 road win.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
LB Terrel Bernard | Knee/Quad | Limited participation | Limited participation | Full participation | --- |
DE Leonard Floyd | Ankle | Did not participate | Limited participation | Full participation | --- |
S Micah Hyde | Hamstring | Did not participate | Limited participation | Full participation | --- |
TE Dawson Knox | Back | Did not participate | Did not participate | Full participation | --- |
DT Jordan Phillips | Illness | Did not participate | Full participation | Full participation | --- |
OT Spencer Brown | Shoulder | --- | Limited participation | Full participation | --- |
FS Jordan Poyer | Vet rest | --- | Did not participate | Full participation | --- |
RB James Cook | Personal | --- | Did not participate | Full participation | --- |
CB Tre'Davious White | Vet rest | --- | --- | Did not participate | --- |
Week 2: Las Vegas Raiders at Buffalo Bills
C Mitch Morse appeared on the injury report as he nursed a finger injury. But it did not keep him sidelined for the Bills’ home opener, during which Buffalo rolled to a 38-10 win over the Las Vegas Raiders.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
C Mitch Morse | Finger | Full participation | Full participation | Full participation | --- |
Week 1: Buffalo Bills at New York Jets
Only S Micah Hyde was on the Buffalo Bills Week 1 injury report, although a seemingly full-strength Bills roster did not translate to a season-opening victory as Buffalo fell 22-16 in overtime.
Player | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|
S Micah Hyde | Finger | Limited participation | Full participation | --- | --- |
How NFL injury reports impact NFL betting
Obviously, injuries will have an impact on any given game, especially to key players.
For example, if Bills QB Josh Allen gets sidelined with an injury, Buffalo won’t have that dynamic playmaker calling the shots. In theory, that Bills offense becomes less effective and powerful. Of course, the lower tier the player (franchise player to vital position player to back-up), the less direct impact that injury could have on the game’s outcome.
In that same vein, injuries can also affect the NFL betting odds. Going back to the previous example, Allen going down could result in a 3- or even 6-point swing in the point spread, depending on the replacement quarterback. At other positions, there might not be much of a shift in the spread. That is, unless a cluster of injuries at one position occurs. Then you might see more movement.