Buffalo Bills Injury Report: Updates And Latest News
Find the official Buffalo Bills injury report for the 2023 NFL season.
Each week, we will present you with updated 2023 Bills injury reports, as well as those from each opponent throughout the season.
The official 2023 Buffalo Bills schedule will be released in May. That said, we do know who Buffalo’s opponents will be this coming season:
Home* | Away |
---|---|
Denver Broncos | Philadelphia Eagles |
Las Vegas Raiders | Cincinnati Bengals |
Dallas Cowboys | Washington Commanders |
New York Giants | Kansas City Chiefs |
Jacksonville Jaguars | Los Angeles Chargers |
Tampa Bay Buccaneers | New York Jets |
New York Jets | New England Patriots |
New England Patriots | Miami Dolphins |
Miami Dolphins | |
*One home game played in London |
The Bills have gone 29 seasons since their last appearance in the Super Bowl and continue to search for their first Lombardi Trophy in the 57-year history of the franchise.
Once again, aspirations and confidence will be high heading into the new season.
Be sure to check back here as the 2023 NFL season draws closer to see how the Buffalo Bills stack up.
Buffalo Bills 2023 injury report
Obviously, official Buffalo Bills injury reports won’t come out until the 2023 NFL season gets close to opening kickoff. However, one thing to keep an eye on during the offseason is the right elbow of QB Josh Allen. The star signal-caller was on the injury report for most of the second half of the 2022 regular season, but he continued to trot out each week.
Initially, the fear was Allen would need surgery. But after Buffalo’s Divisional round loss to the Cincinnati Bengals, Allen assured that his elbow just needs rest and recovery time and that the team’s medical staff does not expect him to need surgery.
Check back here as the 2023 NFL season gets closer for any updates.
Bills betting resources: Bills betting odds | Bills Super Bowl odds | Bills win total | Bills player props
2022 Buffalo Bills injury reports
Take a look at the timeline of Bills injury reports throughout the 2022 season.
Bengals vs. Bills AFC Divisional injury report
The official Buffalo Bills Wild Card injury report emerged with no startling news. But even at relative full strength, Buffalo could not get past the Bengals.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
CB Dane Jackson | Knee | Limited participation | Full participation | Full participation | --- |
CB Cam Lewis | Forearm | Full participation | Full participation | Full participation | --- |
WR Isaiah McKenzie | Hamstring | Full participation | Full participation | Full participation | --- |
FS Jordan Poyer | Knee | Limited participation | Did not participate | Full participation | --- |
QB Josh Allen | Right elbow | Full participation | Full participation | Full participation | --- |
NT Jordan Phillips | Shoulder | Limited participation | Limited participation | Limited participation | Questionable |
WR Stefon Diggs | Vet rest | --- | --- | Did not participate | --- |
RB Taiwan Jones | Vet rest | --- | --- | Did not participate | --- |
DE DaQuan Jones | Calf | Limited participation | Limited participation | Limited participation | Questionable |
Bengals injury report for Divisional round
Meanwhile, here’s how Cincinnati looked going into the Divisional round.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
OG Alex Cappa | Ankle | Did not participate | Did not participate | Did not participate | Out |
CB Tre Flowers | Hamstring | Did not participate | Did not participate | Limited participation | Doubtful |
DT DJ Reader | Not injury related - rest | Did not participate | Full participation | Full participation | --- |
OT Jonah Williams | Knee | Did not participate | Did not participate | Did not participate | Out |
CB Eli Apple | Neck | Full participation | Full participation | Full participation | --- |
DE Joseph Ossai | Shoulder | Full participation | Full participation | Full participation | --- |
DB Michael Thomas | Hamstring | Full participation | Full participation | Full participation | --- |
Dolphins vs. Bills AFC Wild Card injury report
The official Buffalo Bills Wild Card injury report featured only a few players. Buffalo has seemingly gotten healthier as the season has progressed, this time leading Buffalo to a playoff win
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
QB Josh Allen | Ankle/right elbow | Full participation | Full participation | Full participation | --- |
CB Cam Lewis | Forearm | Full participation | Full participation | Full participation | --- |
WR Isaiah McKenzie | Hamstring | Limited participation | Did not participate | Did not participate | Questionable |
NT Jordan Phillips | Shoulder | Did not participate | Did not participate | Did not participate | Questionable |
FS Jordan Poyer | Knee/vet rest | Did not participate | Limited participation | Full participation | --- |
OG Rodger Saffold | Vet rest | Did not participate | --- | --- | --- |
WR Stefon Diggs | Vet rest | --- | --- | Did not participate | --- |
RB Taiwan Jones | Vet rest | --- | --- | Did not participate | --- |
QB Case Keenum | Illness | --- | --- | Did not participate | --- |
Dolphins injury report for Wild Card
Take a look at how the Miami Dolphins Wild Card injury report looked heading into Sunday’s game
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
OT Terron Armstead | Toe/pec/knee/hip | Did not participate | Did not participate | Limited participation | Questionable |
OLB Bradley Chubb | Ankle/hand | Did not participate | Limited participation | Limited participation | Questionable |
OG Liam Eichenberg | Hand | Did not participate | Did not participate | Did not participate | Doubtful |
OLB Melvin Ingram | Not injury related - vet rest | Did not participate | --- | --- | --- |
OT Kendall Lamm | Ankle | Did not participate | Did not participate | Limited participation | Questionable |
RB Raheem Mostert | Thumb | Did not participate | Did not participate | Did not participate | Out |
OT Brandon Shell | Knee/ankle | Did not participate | Did not participate | Did not participate | Questionable |
QB Tua Tagovailoa | Concussion | Did not participate | Did not participate | Did not participate | Out |
QB Teddy Bridgewater | Knee/right finger | Limited participation | Limited participation | Limited participation | Questionable |
FB Alec Ingold | Thumb | Limited participation | Limited participation | Limited participation | Questionable |
OLB Jaelan Phillips | Toe/wrist | Limited participation | Limited participation | Full participation | --- |
WR Jaylen Waddle | Ankle | Limited participation | Limited participation | Full participation | --- |
WR Ced Wilson | Hip/groin | Limited participation | Limited participation | Full participation | Questionable |
RB Jeff Wilson | Illness | Limited participation | Full participation | Full participation | --- |
CB Kader Kohou | Thumb | Full participation | Full participation | Full participation | --- |
OT Greg Little | Achilles | Full participation | Full participation | Full participation | --- |
QB Skylar Thompson | Ankle | Full participation | Full participation | Full participation | --- |
Week 18 Buffalo Bills injury report
The official Buffalo Bills Week 18 injury report emerged with a few significant names on the list, although it did not affect Buffalo as the Bills put away New England.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
QB Josh Allen | Ankle/right elbow | Full participation | Limited participation | Full participation | --- |
MLB Tyrel Dodson | Knee | Full participation | Limited participation | Full participation | --- |
CB Taron Johnson | Concussion | Limited participation | Limited participation | Full participation | --- |
TE Dawson Knox | Hip | Full participation | Limited participation | Full participation | --- |
CB Cam Lewis | Forearm | Full participation | Full participation | Full participation | --- |
OLB Matt Milano | Knee | Full participation | Limited participation | Full participation | --- |
NT Jordan Phillips | Shoulder | Full participation | Limited participation | Full participation | --- |
FS Jordan Poyer | Knee/vet rest | Full participation | Did not participate | Full participation | --- |
OG Rodger Saffold | Vet rest | --- | Did not participate | Full participation | --- |
WR Stefon Diggs | Vet rest | --- | --- | Did not participate | --- |
Patriots injury report for Week 18
Here’s how New England looked going into Week 18.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
CB Marcus Jones | Concussion | Did not participate | Limited participation | Full participation | --- |
TE Jonnu Smith | Concussion | Did not participate | Limited participation | Limited participation | Questionable |
CB Jonathan Jones | Chest | Limited participation | Limited participation | Limited participation | Questionable |
WR Jakobi Meyers | Shoulder | Limited participation | Limited participation | Limited participation | Questionable |
CB Jalen Mills | Groin | Limited participation | Limited participation | Limited participation | Questionable |
WR DeVante Parker | Concussion | Limited participation | Limited participation | Full participation | --- |
NT Davon Godchaux | Illness | --- | Did not participate | Full participation | --- |
CB Myles Bryant | Shoulder | --- | Limited participation | Full participation | --- |
DB Brenden Schooler | Hip | --- | Limited participation | Limited participation | Questionable |
Week 17 Buffalo Bills injury report
The official Buffalo Bills Week 17 injury report featured no big surprises. Here’s how the Bills stood heading into Monday Night Football against the Bengals.
Player | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|
QB Josh Allen | Right elbow | Full participation | Full participation | Full participation | --- |
DE Boogie Basham | Calf | Limited participation | Limited participation | Limited participation | --- |
WR Stefon Diggs | Illness/vet rest | Did not participate | Full participation | Did not participate | --- |
RB Taiwan Jones | Hamstring | Did not participate | Did not participate | Full participation | Unspecified |
TE Dawson Knox | Hip | Limited participation | Limited participation | Full participation | Unspecified |
CB Cam Lewis | Forearm | Full participation | Full participation | --- | --- |
OLB Matt Milano | Knee | Limited participation | Limited participation | Full participation | --- |
NT Jordan Phillips | Shoulder | Limited participation | Limited participation | Full participation | --- |
C Mitch Morse | Concussion | Full participation | Full participation | Full participation | Unspecified |
FS Jordan Poyer | Knee | Did not participate | Did not participate | Limited participation | Questionable |
OG Rodger Saffold | Vet rest | --- | --- | Did not participate | --- |
Bengals injury report for Week 17
Take a look at how Cincy stood ahead of Monday’s game.
Player | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|
OT La'el Collins | Knee | Did not participate | Did not participate | --- | --- |
DE Sam Hubbard | Calf | Limited participation | Limited participation | Limited participation | Questionable |
CB Jalen Davis | Thumb | Full participation | Full participation | Full participation | --- |
TE Hayden Hurst | Calf | Full participation | Full participation | Full participation | --- |
WR Trent Taylor | Hamstring | Full participation | Full participation | Full participation | --- |
DT DJ Reader | NIR - personal | --- | Did not participate | Full participation | --- |
Week 16 Buffalo Bills injury report
Take a peek at the Bills Week 16 injury report ahead of their Saturday matchup against the Chicago Bears.
Player | Injury | Tuesday | Wednesday | Thursday | Game Status |
---|---|---|---|---|---|
QB Josh Allen | Right elbow | Limited participation | Full participation | Full participation | --- |
DE Boogie Basham | Calf | Did not participate | Did not participate | Did not participate | Out |
OG Ryan Bates | Ankle | Limited participation | Full participation | Full participation | --- |
DE AJ Epenesa | Elbow | Full participation | Limited participation | Full participation | --- |
CB Cam Lewis | Forearm | Full participation | Full participation | Full participation | --- |
OLB Matt Milano | Knee | Limited participation | Limited participation | Full participation | --- |
C Mitch Morse | Concussion | Did not participate | Did not participate | Did not participate | Out |
NT Jordan Phillips | Shoulder | Limited participation | Limited participation | Limited participation | Questionable |
FS Jordan Poyer | Knee/vet rest | Did not participate | Did not participate | Full participation | --- |
OG Rodger Saffold | Knee/vet rest | Did not participate | Full participation | Full participation | --- |
WR Stefon Diggs | Vet rest | --- | --- | Did not participate | --- |
RB Taiwan Jones | Vet rest | --- | --- | Did not participate | --- |
NT Ed Oliver | Calf | --- | Limited participation | Did not participate | Questionable |
Bears injury report for Week 16
Here’s how Chicago looked as the Bears prepared for a chilly Week 16 matchup against the Bills.
Player | Injury | Tuesday | Wednesday | Thursday | Game Status |
---|---|---|---|---|---|
CB Josh Blackwell | Shoulder | Full participation | Full participation | Full participation | --- |
OT Larry Borom | Knee | Full participation | Full participation | Full participation | --- |
WR Chase Claypool | Knee | Limited participation | Did not participate | Did not participate | Doubtful |
WR N'Keal Harry | Back | Full participation | Full participation | Full participation | --- |
OG Teven Jenkins | Neck | Limited participation | Did not participate | Did not participate | Doubtful |
DT Justin Jones | Illness | Did not participate | Full participation | Full participation | --- |
OT Riley Reiff | Illness | Did not participate | Full participation | Full participation | --- |
WR Equanimeous St. Brown | Concussion | Did not participate | Did not participate | Did not participate | Out |
TE Trevon Wesco | Calf | Did not participate | Did not participate | Did not participate | Out |
OG Cody Whitehair | Knee | Did not participate | Did not participate | Did not participate | Doubtful |
DT Armon Watts | Shoulder | --- | Full participation | Full participation | --- |
Week 15 Buffalo Bills injury report
The official Buffalo Bills Week 15 injury report came out with several noteworthy players, including two who ultimately missed Saturday’s game.
Player | Injury | Tuesday | Wednesday | Thursday | Game Status |
---|---|---|---|---|---|
QB Josh Allen | Right elbow | Full participation | Full participation | Full participation | --- |
OG Ryan Bates | Ankle | Did not participate | Did not participate | Did not participate | Out |
FB Reggie Gilliam | Ankle | Limited participation | Limited participation | Full participation | --- |
CB Cam Lewis | Forearm | Full participation | Full participation | Full participation | --- |
OLB Matt Milano | Knee | Did not participate | Did not participate | Limited participation | --- |
C Mitch Morse | Elbow | Full participation | Full participation | Full participation | --- |
NT Ed Oliver | Pectoral | Limited participation | Limited participation | Full participation | --- |
NT Jordan Phillips | Shoulder | Did not participate | Did not participate | Did not participate | Out |
OG Rodger Saffold | Vet rest | --- | Did not participate | --- | --- |
WR Stefon Diggs | Vet rest | --- | --- | Did not participate | --- |
RB Taiwan Jones | Vet rest | --- | --- | Did not participate | --- |
Dolphins injury report for Week 15
Now take a look at how the Dolphins injury report appeared ahead of Week 15.
Player | Injury | Tuesday | Wednesday | Thursday | Game Status |
---|---|---|---|---|---|
OT Terron Armstead | Toe/pec/knee | Did not participate | Did not participate | Limited participation | Questionable |
DB Elijah Campbell | Concussion | Did not participate | Did not participate | Limited participation | Out |
WR River Cracraft | Calf | Did not participate | Did not participate | Did not participate | Doubtful |
OLB Melvin Ingram | Not injury related - vet rest | Did not participate | --- | --- | --- |
S Eric Rowe | Hamstring | Did not participate | Did not participate | Did not participate | Out |
RB Jeff Wilson | Hip | Did not participate | Did not participate | Limited participation | Questionable |
QB Teddy Bridgewater | Knee | Limited participation | Did not participate | Limited participation | Questionable |
WR Tyreek Hill | Ankle | Limited participation | Full participation | Full participation | --- |
CB Kader Kohou | Thumb/neck | Limited participation | Full participation | Full participation | --- |
TE Durham Smythe | Quad/knee | Limited participation | Limited participation | Full participation | --- |
DT Justin Zimmer | Back | Limited participation | Full participation | Full participation | --- |
ILB Elandon Roberts | Ribs | Full participation | Full participation | Full participation | --- |
Week 14 Buffalo Bills injury report
The official Buffalo Bills Week 14 featured several key names, including Von Miller, who has been ruled out for the rest of the season due to a knee injury.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
QB Josh Allen | Right elbow | Full participation | Full participation | Full participation | --- |
OT Dion Dawkins | Ankle | Limited participation | Limited participation | Full participation | Questionable |
FB Reggie Gilliam | Ankle | Did not participate | Did not participate | Did not participate | Out |
CB Cam Lewis | Forearm | Full participation | Full participation | Full participation | --- |
OLB Matt Milano | Knee | Did not participate | Did not participate | Limited participation | Questionable |
C Mitch Morse | Elbow/vet rest | Limited participation | Full participation | Full participation | --- |
OT David Quessenberry | Ankle | Limited participation | Limited participation | Full participation | --- |
NT Jordan Phillips | Shoulder | Did not participate | Did not participate | Did not participate | Out |
OG Rodger Saffold | Knee/vet rest | Did not participate | Full participation | Full participation | --- |
FS Jordan Poyer | Vet rest | --- | Did not participate | --- | --- |
WR Stefon Diggs | Vet rest | --- | --- | Did not participate | --- |
Jets injury report for Week 14
As for the Jets, here’s how the visitors looked heading into the AFC East showdown.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
DE Micheal Clemons | Illness | Did not participate | Did not participate | Did not participate | Questionable |
WR Corey Davis | Illness | Did not participate | Limited participation | Full participation | --- |
OT George Fant | Illness/knee | Did not participate | Limited participation | Full participation | --- |
CB DJ Reed | Illness | Did not participate | Limited participation | Full participation | --- |
OT Duane Brown | Shoulder | Limited participation | Limited participation | Full participation | --- |
S Ashtyn Davis | Hamstring | Limited participation | Limited participation | Full participation | --- |
S Lamarcus Joyner | Hip | Limited participation | Limited participation | Full participation | --- |
Week 13 Buffalo Bills injury report
The official Buffalo Bills Week 13 included the likes of QB Josh Allen and star linebacker Von Miller. Allen ultimately did play, while Miller will remain sidelined for several weeks.
Player | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|
QB Josh Allen | Right elbow | Full participation | Full participation | Full participation | Unspecified |
OT Dion Dawkins | Ankle | Did not participate | Did not participate | Did not participate | Out |
MLB Tremaine Edmunds | Groin/heel | Full participation | Full participation | Full participation | Unspecified |
DE AJ Epenesa | Ankle | Full participation | Full participation | Full participation | Unspecified |
S Damar Hamlin | Illness | Did not participate | Full participation | Full participation | Unspecified |
CB Dane Jackson | Illness | Did not participate | Full participation | Full participation | Unspecified |
FS Jaquan Johnson | Illness | Did not participate | Full participation | Full participation | Unspecified |
CB Cam Lewis | Forearm | Full participation | Full participation | Full participation | Unspecified |
OLB Von Miller | Knee | Did not participate | Did not participate | Did not participate | Out |
TE Quintin Morris | Illness | Did not participate | Did not participate | Full participation | Unspecified |
C Mitch Morse | Elbow/ankle | Full participation | Full participation | Full participation | Unspecified |
NT Jordan Phillips | Eye | Full participation | Full participation | Full participation | Unspecified |
DE Greg Rousseau | Ankle | Full participation | Full participation | Full participation | Unspecified |
WR Khalil Shakir | Illness | Did not participate | Full participation | Full participation | Unspecified |
WR Stefon Diggs | Vet rest | --- | Did not participate | --- | Unspecified |
Patriots injury report for Week 13
Take a look at how the Patriots looked heading into Week 13.
Player | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|
RB Damien Harris | Thigh | Did not participate | Did not participate | Did not participate | Out |
OT Isaiah Wynn | Foot | Did not participate | Did not participate | Did not participate | Out |
C David Andrews | Thigh | Limited participation | Limited participation | Limited participation | Questionable |
OT Yodny Cajuste | Calf | Limited participation | Limited participation | Limited participation | Questionable |
CB Marcus Jones | Ankle | Limited participation | Limited participation | Limited participation | Questionable |
WR Jakobi Meyers | Shoulder | Limited participation | Limited participation | Limited participation | Questionable |
CB Jalen Mills | Groin | Limited participation | Limited participation | Limited participation | Questionable |
WR DeVante Parker | Knee | Limited participation | Full participation | --- | Unspecified |
FS Jabrill Peppers | Illness | --- | Did not participate | Limited participation | Questionable |
Week 12 Buffalo Bills injury report
The official Buffalo Bills Week 12 injury report for Thanksgiving Day at the Detroit Lions included several key players.
Player | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|
QB Josh Allen | Right elbow | Limited participation | Limited participation | Limited participation | Unspecified |
MLB Tremaine Edmunds | Groin/heel | Did not participate | Did not participate | Did not participate | Out |
CB Kaiir Elam | Ankle | Full participation | Full participation | Full participation | Unspecified |
DE AJ Epenesa | Ankle | Did not participate | Did not participate | Did not participate | Doubtful |
S Damar Hamlin | Neck | Full participation | Full participation | Full participation | Unspecified |
CB Cam Lewis | Forearm | Full participation | Full participation | Full participation | Unspecified |
C Mitch Morse | Elbow/ankle | Did not participate | Did not participate | Did not participate | Questionable |
FS Jordan Poyer | Elbow | Full participation | Full participation | Full participation | Unspecified |
OT David Quessenberry | Ankle | Limited participation | Full participation | Full participation | Unspecified |
DE Greg Rousseau | Ankle | Did not participate | Did not participate | Did not participate | Out |
Lions injury report for Week 12
The Detroit Lions Week 12 injury report was not as extensive. Here’s how Detroit looked.
Player | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|
OG Evan Brown | Ankle | Did not participate | Did not participate | Did not participate | Out |
DE Charles Harris | Groin | Did not participate | Did not participate | Did not participate | Out |
OG Jonah Jackson | Illness | Did not participate | Did not participate | Did not participate | Out |
CB Jeff Okudah | Concussion | Did not participate | Did not participate | Did not participate | Out |
DE Joshua Paschal | Knee | Did not participate | Did not participate | Did not participate | Out |
C Frank Ragnow | Foot | Did not participate | Limited participation | Limited participation | Questionable |
WR Josh Reynolds | Back | Did not participate | Limited participation | Full participation | Unspecified |
WR DJ Chark | Ankle | Limited participation | Limited participation | Full participation | Unspecified |
OLB Malcolm Rodriguez | Elbow | Full participation | Full participation | Full participation | Unspecified |
RB D'Andre Swift | Ankle/shoulder | Full participation | Full participation | Full participation | Unspecified |
Week 11 Buffalo Bills injury report
The official Buffalo Bills Week 11 injury report included several key players ahead of the game that was relocate to Detroit. Here’s a peek at what the Bills were dealing with.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
QB Josh Allen | Right elbow | Limited participation | Limited participation | Limited participation | Unspecified |
MLB Tremaine Edmunds | Groin/heel | Did not participate | Did not participate | Did not participate | Out |
CB Kaiir Elam | Ankle | Limited participation | Full participation | Full participation | Questionable |
FB Reggie Gilliam | Illness | Did not participate | Full participation | Limited participation | Questionable |
WR Jake Kumerow | Ankle | Did not participate | Did not participate | Did not participate | Out |
CB Cam Lewis | Forearm/illness | Did not participate | Did not participate | Full participation | Unspecified |
OLB Matt Milano | Illness | Did not participate | Full participation | Full participation | Unspecified |
OLB Von Miller | Vet rest | Did not participate | --- | --- | Unspecified |
NT Jordan Phillips | Illness | Did not participate | Did not participate | Full participation | Unspecified |
FS Jordan Poyer | Elbow | Limited participation | Limited participation | Full participation | Questionable |
DE Greg Rousseau | Ankle | Did not participate | Did not participate | Did not participate | Out |
OG Rodger Saffold | Vet rest/shoulder | Limited participation | --- | --- | Unspecified |
NT Tim Settle | Illness | Did not participate | Full participation | Full participation | Unspecified |
WR Isaiah McKenzie | Illness | --- | Did not participate | Full participation | Unspecified |
Browns injury report for Week 11
Now take a look at how the Cleveland Browns Week 11 injury report shook out ahead of the game in Detroit.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
DB D'Anthony Bell | Concussion | Did not participate | Did not participate | Did not participate | Out |
OT Jack Conklin | Foot - rest | Full participation | Did not participate | Full participation | Unspecified |
OG Michael Dunn | Back | Did not participate | Did not participate | Did not participate | Out |
TE David Njoku | Ankle | Did not participate | Limited participation | Limited participation | Questionable |
OLB Jeremiah Owusu-Koramoah | Knee | Full participation | Full participation | Full participation | Unspecified |
C Ethan Pocic | Ankle | Limited participation | Full participation | Full participation | Unspecified |
OG Wyatt Teller | Calf | Limited participation | Full participation | Full participation | Unspecified |
DT Jordan Elliott | Not injury related - personal | --- | Did not participate | Full participation | Unspecified |
DT Perrion Winfrey | Head | --- | Did not participate | Did not participate | Out |
CB Greg Newsome II | Head | --- | --- | Did not participate | Out |
Week 10 Buffalo Bills injury report
The official Buffalo Bills Week 10 injury report featured several star players, including QB Josh Allen, who remained questionable up until the last minute.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
QB Josh Allen | Right Elbow | Did not participate | Did not participate | Limited participation | Questionable |
OT Spencer Brown | Ankle | Limited participation | Full participation | Full participation | Unspecified |
MLB Tremaine Edmunds | Groin/Heel | Did not participate | Did not participate | Limited participation | Questionable |
CB Kaiir Elam | Ankle | Limited participation | Did not participate | Did not participate | Out |
CB Dane Jackson | Neck | Limited participation | Full participation | Full participation | Unspecified |
CB Cam Lewis | Forearm | Full participation | Full participation | Full participation | Unspecified |
OLB Matt Milano | Oblique | Limited participation | Full participation | Full participation | Unspecified |
OLB Von Miller | Vet rest | Did not participate | --- | --- | Unspecified |
C Mitch Morse | Vet rest/elbow | Limited participation | Full participation | Full participation | Unspecified |
FS Jordan Poyer | Elbow | Did not participate | Did not participate | Did not participate | Out |
OT David Quessenberry | Groin | Limited participation | Full participation | Full participation | Unspecified |
DE Greg Rousseau | Ankle | Did not participate | Did not participate | Did not participate | Out |
OG Rodger Saffold | Vet rest/back | Did not participate | --- | --- | Unspecified |
WR Stefon Diggs | Vet rest | --- | --- | Did not participate | Unspecified |
RB Taiwan Jones | Vet rest | --- | --- | Did not participate | Unspecified |
Vikings injury report for Week 10
On the flip side, the Minnesota Vikings appeared as healthy as ever. That certainly helped the visiting Vikings pull out a surprise victory at Highmark Stadium.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
C Garrett Bradbury | Ankle | Did not participate | Limited participation | Full participation | Unspecified |
CB Cameron Dantzler | Ankle | Did not participate | Did not participate | Did not participate | Out |
DE Dalvin Tomlinson | Calf | Did not participate | Did not participate | Did not participate | Out |
WR Adam Thielen | Ankle | Limited participation | Full participation | Full participation | Unspecified |
Week 9 Buffalo Bills injury report
Here’s a look at how the Week 9 Bills injury report looked ahead of their game at the New York Jets.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
OT Spencer Brown | Ankle | Limited participation | Limited participation | Limited participation | Questionable |
MLB Tremaine Edmunds | Heel | Limited participation | Limited participation | Full participation | Unspecified |
DE DaQuan Jones | Vet rest | Limited participation | --- | --- | Unspecified |
RB Taiwan Jones | Knee | Did not participate | Full participation | Full participation | Unspecified |
CB Cam Lewis | Forearm | Full participation | Full participation | Full participation | Unspecified |
OLB Matt Milano | Oblique | Did not participate | Did not participate | Limited participation | Questionable |
OLB Von Miller | Vet rest | Did not participate | Did not participate | Full participation | Unspecified |
C Mitch Morse | Elbow | Limited participation | Full participation | Full participation | Unspecified |
FS Jordan Poyer | Elbow | Did not participate | Did not participate | Did not participate | Out |
OG Rodger Saffold | Vet rest | Did not participate | --- | --- | Unspecified |
Jets injury report for Week 9
As for the Jets, here’s how the home team injury report laid out.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
WR Corey Davis | Knee | Did not participate | Did not participate | Did not participate | Out |
OT Duane Brown | Shoulder | Limited participation | Limited participation | Full participation | Unspecified |
OG Nate Herbig | Hand | Limited participation | Full participation | Full participation | Unspecified |
S Lamarcus Joyner | Hip | Limited participation | Limited participation | Full participation | Unspecified |
TE CJ Uzomah | Shoulder | Limited participation | Limited participation | Full participation | Unspecified |
Week 8 Buffalo Bills injury report
The official Buffalo Bills Week 8 injury report featured several key players. For the most part, though, Buffalo was relatively healthy.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
OT Spencer Brown | Ankle | Did not participate | Did not participate | Did not participate | Out |
RB Taiwan Jones | Knee | Did not participate | Limited participation | Full participation | Questionable |
WR Jake Kumerow | Ankle | Limited participation | Limited participation | Full participation | Unspecified |
CB Cam Lewis | Forearm | Full participation | Full participation | Full participation | Unspecified |
C Mitch Morse | Vet rest | Limited participation | Limited participation | Full participation | Unspecified |
DT Jordan Phillips | Vet rest | Limited participation | Full participation | Full participation | Unspecified |
FS Jordan Poyer | Vet rest | Limited participation | --- | --- | Unspecified |
WR Stefon Diggs | Vet rest | --- | --- | Did not participate | Unspecified |
OLB Von Miller | Vet rest | --- | --- | Did not participate | Unspecified |
Packers injury report for Week 8
How did the Green Bay Packers Week 8 injury report look?
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
OT David Bakhtiari | Knee | Limited participation | Did not participate | Limited participation | Questionable |
OLB Rashan Gary | Concussion | Did not participate | Limited participation | Full participation | Questionable |
CB Shemar Jean-Charles | Ankle | Did not participate | Did not participate | Did not participate | Out |
OG Elgton Jenkins | Knee | Did not participate | Limited participation | Limited participation | Questionable |
WR Allen Lazard | Shoulder | Did not participate | Did not participate | Did not participate | Out |
QB Aaron Rodgers | Right thumb | Did not participate | Limited participation | Limited participation | Unspecified |
WR Sammy Watkins | Hamstring | Limited participation | Limited participation | Limited participation | Unspecified |
WR Christian Watson | Hamstring | Limited participation | Limited participation | Limited participation | Questionable |
TE Marcedes Lewis | Vet rest | --- | Did not participate | Full participation | Unspecified |
Week 6: Buffalo Bills at Kansas City Chiefs
The official Buffalo Bills Week 6 injury report has begun to come out after practices. As such, take a peek at some of the players who find their names listed ahead of Sunday’s game. Check back here as the game gets closer for any updates.
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
CB Christian Benford | Hand | Limited participation | Limited participation | Limited participation | Unspecified |
MLB Tremaine Edmunds | Hamstring | Limited participation | Limited participation | Full participation | Unspecified |
CB Kaiir Elam | Foot | Limited participation | Full participation | Full participation | Unspecified |
DE DaQuan Jones | Hip | Limited participation | Full participation | Full participation | Unspecified |
RB Taiwan Jones | Knee | Did not participate | Did not participate | Limited participation | Unspecified |
TE Dawson Knox | Foot/hamstring | Limited participation | Limited participation | Limited participation | Unspecified |
WR Jake Kumerow | Ankle | Did not participate | Did not participate | Did not participate | Out |
CB Cam Lewis | Forearm | Full participation | Limited participation | Full participation | Unspecified |
WR Isaiah McKenzie | Concussion | Full participation | Full participation | Full participation | Unspecified |
OLB Von Miller | Vet rest | Limited participation | --- | --- | Unspecified |
